Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Connecticut (44) 27-0 1100
  • 2. Oklahoma 24-2 1056
  • 3. Stanford 22-4 996
  • 4. California 22-3 897
  • 5. Maryland 23-4 877
  • 6. Baylor 21-4 859
  • 7. Auburn 26-2 848
  • 8. Louisville 25-3 834
  • 9. North Carolina 23-4 777
  • 10. Duke 22-4 714
  • 11. Florida State 23-5 681
  • 12. Texas A&M 20-5 623
  • 13. Xavier 24-4 487
  • 14. Ohio State 22-5 478
  • 15. Pittsburgh 20-5 443
  • 16. Texas 19-7 389
  • 17. Florida 23-5 373
  • 18. Tennessee 19-8 301
  • 19. Vanderbilt 21-7 297
  • 20. Kansas State 21-4 257
  • 21. South Dakota State 26-2 255
  • 22. Virginia 21-7 223
  • 23. Notre Dame 18-7 174
  • 24. Arizona State 20-6 157
  • 25. Iowa State 19-7 94

OTHERS RECEIVING VOTES

Bowling Green 43, DePaul 28, Middle Tennessee State 10, Purdue 8, Virginia Commonwealth 7, Wisconsin-Green Bay 6, Marist 4, LSU 2, Utah 2,



  • 1. Pittsburgh (30) 25-2 774
  • 2. Connecticut (1) 25-2 721
  • 3. Oklahoma 25-2 691
  • 4. Memphis 24-3 682
  • 5. North Carolina 24-3 668
  • 6. Louisville 21-5 585
  • 7. Duke 22-5 559
  • 8. Missouri 23-4 517
  • 9. Michigan State 21-5 511
  • 10. Marquette 23-4 471
  • 11. Arizona State 21-5 434
  • 12. Villanova 22-5 428
  • 13. Clemson 22-4 424
  • 14. Wake Forest 20-5 411
  • 15. Kansas 22-5 355
  • 16. Purdue 21-6 261
  • 17. Gonzaga 21-5 257
  • 18. LSU 23-4 239
  • 19. UCLA 20-7 202
  • 20. Illinois 22-6 197
  • 21. Washington 20-7 178
  • 22. Xavier 22-5 175
  • 23. Butler 23-4 75
  • 24. Texas 18-8 55
  • 25. Florida State 21-6 52

Others Receiving Votes

Utah 22, Utah State 22, Dayton 21, Syracuse 18, Florida 16, Penn State 10, Arizona 9, California 7, West Virginia 7, Brigham Young 6, South Carolina 5, Saint Mary's 4, Boston College 3, Creighton 2, Kentucky 1.

Dropped From Rankings

Utah State 23, Syracuse 25.


  • 1. Pittsburgh (69) 25-2 1,797
  • 2. Connecticut (1) 25-2 1,692
  • 3. Oklahoma (2) 25-2 1,643
  • 4. North Carolina 24-3 1,556
  • 5. Memphis 24-3 1,543
  • 6. Louisville 21-5 1,403
  • 7. Duke 22-5 1,228
  • 8. Marquette 23-4 1,169
  • 9. Michigan State 21-5 1,136
  • 10. Villanova 22-5 1,125
  • 11. Missouri 23-4 1,094
  • 12. Clemson 22-4 1,050
  • 13. Wake Forest 20-5 992
  • 14. Arizona State 21-5 869
  • 15. Kansas 22-5 812
  • 16. Purdue 21-6 765
  • 17. Gonzaga 21-5 661
  • 18. LSU 23-4 541
  • 19. Xavier 22-5 413
  • 20. Illinois 22-6 364
  • 21. Washington 20-7 291
  • 22. UCLA 20-7 268
  • 23. Florida State 21-6 217
  • 24. Butler 23-4 192
  • 25. Texas 18-8 162

Others Receiving Votes

Utah 108, West Virginia 96, Syracuse 53, Arizona 33, Dayton 21, Creighton 21, Utah State 16, Florida 14, California 11, Siena 9, South Carolina 8, Penn State 8, Saint Mary's 5, Davidson 3, Minnesota 3, Kansas State 3, Brigham Young 2, American University 1, Kentucky 1, Maryland 1.

Dropped From Rankings

Syracuse 24, Dayton 25.

Sam Young and DeJuan Blair combined for 47 points as number four Pittsburgh beat top-ranked Connecticut, 76-68 Monday night in Hartford, Connecticut. Blair also pulled down 23 rebounds in the victory.

  • 1. Connecticut (45) 25-0 1125
  • 2. Oklahoma 22-2 1080
  • 3. Auburn 25-1 999
  • 4. Stanford 20-4 979
  • 5. Baylor 21-3 942
  • 6. California 20-3 865
  • 7. Duke 20-3 800
  • 8. Louisville 23-3 794
  • 9. Maryland 21-4 787
  • 10. North Carolina 22-4 785
  • 11. Florida State 21-5 665
  • 12. Texas 19-5 652
  • 13. Tennessee 18-6 538
  • 14. Texas A&M 19-5 505
  • 15. Florida 22-4 497
  • 16. Kansas State 20-3 408
  • 17. Xavier 22-4 345
  • 18. Vanderbilt 20-6 293
  • 19. Pittsburgh 18-5 281
  • 20. Ohio State 20-5 276
  • 21. Iowa State 18-6 263
  • 22. South Dakota State 24-2 200
  • 23. Virginia 19-7 169
  • 24. Notre Dame 17-6 130
  • 25. Arizona State 19-6 76

OTHERS RECEIVING VOTES

Middle Tennessee State 62, Bowling Green 26, Michigan State 26, Villanova 23, DePaul 14, Virginia Commonwealth 7, Gonzaga 6, Wisconsin-Green Bay 4, Marist 2, Utah 1,



  • 1. Connecticut (30) 24-1 774
  • 2. Oklahoma (1) 25-1 739
  • 3. North Carolina 23-2 711
  • 4. Pittsburgh 23-2 689
  • 5. Michigan State 20-4 634
  • 6. Memphis 22-3 618
  • 7. Louisville 19-5 508
  • 8. Wake Forest 19-4 489
  • 9. Duke 20-5 468
  • 10. Missouri 22-4 429
  • 11. Marquette 21-4 409
  • 11. Arizona State 20-5 409
  • 13. Clemson 20-4 393
  • 14. Villanova 20-5 377
  • 15. UCLA 19-6 324
  • 16. Illinois 21-5 294
  • 17. Xavier 21-4 278
  • 18. Kansas 20-5 268
  • 19. Washington 19-6 224
  • 20. Gonzaga 19-5 191
  • 21. Purdue 19-6 176
  • 22. Butler 22-3 162
  • 23. Utah State 24-2 121
  • 24. LSU 21-4 114
  • 25. Syracuse 19-7 74

Others Receiving Votes

Dayton 69, Texas 22, Florida State 20, California 16, South Carolina 14, Arizona 13, Brigham Young 13, Ohio State 12, Utah 11, Davidson 5, Saint Mary's 3, Miami (FL) 2, Penn State 1, Tennessee 1.


  • 1. Connecticut (66) 24-1 1,794
  • 2. Oklahoma (4) 25-1 1,709
  • 3. North Carolina (2) 23-2 1,676
  • 4. Pittsburgh 23-2 1,589
  • 5. Memphis 22-3 1,465
  • 6. Michigan State 20-4 1,443
  • 7. Louisville 19-5 1,280
  • 8. Wake Forest 19-4 1,217
  • 9. Duke 20-5 1,048
  • 10. Marquette 21-4 1,045
  • 11. Missouri 22-4 1,041
  • 12. Villanova 20-5 983
  • 13. Clemson 20-4 939
  • 14. Arizona State 20-5 830
  • 15. Kansas 20-5 651
  • 16. Xavier 21-4 646
  • 17. Gonzaga 19-5 599
  • 18. Illinois 21-5 589
  • 19. Purdue 19-6 582
  • 20. UCLA 19-6 473
  • 21. Butler 22-3 373
  • 22. Washington 19-6 334
  • 23. LSU 21-4 294
  • 24. Syracuse 19-7 207
  • 25. Dayton 23-3 194

Others Receiving Votes

Texas 83, Utah State 72, Ohio State 45, Arizona 38, California 34, Utah 34, West Virginia 26, Florida State 18, Davidson 15, South Carolina 10, Minnesota 6, Boston College 5, Kentucky 5, Miami (FL) 2, Wisconsin 2, Tennessee 2, Robert Morris 1, Brigham Young 1.

Dropped From Rankings

Utah State 21, Ohio State 24, Florida State 25.

The top-ranked Huskies take a 12-game win streak into their game Saturday at Seton Hall. No. 3 North Carolina riding high after win at Duke. No. 8 Memphis tries to extend a 51-game win streak in Conference-USA.

No. 3 North Carolina pulled away from sixth-ranked Duke Wednesday for a 101-87 victory. It's the Tar Heels' fifth win in their last sixmeetings with the Blue Devils. Ty Lawson led Carolina with 25 points.


  • 1. Connecticut (45) 23-0 1125
  • 2. Oklahoma 20-2 1080
  • 3. California 20-2 1013
  • 4. Duke 19-2 964
  • 5. Auburn 23-1 924
  • 6. Stanford 19-4 880
  • 7. Baylor 19-3 855
  • 8. North Carolina 20-3 831
  • 9. Florida 22-2 759
  • 10. Louisville 21-3 711
  • 11. Maryland 18-4 700
  • 12. Texas A&M 18-4 613
  • 13. Texas 17-5 566
  • 14. Florida State 20-5 490
  • 15. Tennessee 17-6 445
  • 16. Iowa State 18-4 413
  • 17. Virginia 19-5 385
  • 18. Ohio State 19-4 371
  • 19. Pittsburgh 17-4 356
  • 20. Kansas State 19-3 289
  • 21. Xavier 20-4 219
  • 22. Notre Dame 17-5 205
  • 23. South Dakota State 22-2 150
  • 24. Vanderbilt 18-6 132
  • 25. DePaul 18-6 51

OTHERS RECEIVING VOTES

Middle Tennessee State 34, Arizona State 18, Bowling Green 10, Rutgers 8, Michigan State 5, Georgia Tech 4, Mississippi State 4, LSU 3, Utah 3, Oklahoma State 3, Boston College 2, Wisconsin-Green Bay 2, Gonzaga 1, Minnesota 1,



  • 1. Connecticut (30) 22-1 774
  • 2. Oklahoma (1) 23-1 735
  • 3. North Carolina 21-2 711
  • 4. Pittsburgh 21-2 689
  • 5. Duke 20-3 604
  • 6. UCLA 19-4 554
  • 7. Louisville 18-4 553
  • 8. Wake Forest 18-3 541
  • 9. Michigan State 19-4 521
  • 10. Memphis 20-3 486
  • 11. Clemson 19-3 456
  • 12. Marquette 20-3 446
  • 13. Villanova 19-4 416
  • 14. Xavier 20-3 375
  • 15. Butler 21-2 346
  • 16. Kansas 19-4 300
  • 17. Utah State 23-1 258
  • 18. Arizona State 18-5 214
  • 19. Missouri 20-4 162
  • 20. Illinois 19-5 143
  • 21. Gonzaga 17-5 124
  • 22. Syracuse 18-6 115
  • 23. Purdue 17-6 114
  • 24. Washington 17-6 86
  • 25. Florida State 18-5 62

Others Receiving Votes

Ohio State 55, Texas 50, LSU 50, Dayton 34, Minnesota 30, Florida 26, Davidson 9, Utah 9, South Carolina 7, Saint Mary's 5, Brigham Young 5, California 3, San Diego State 3, Penn State 2, UNLV 1, Arizona 1.

Dropped From Rankings

Texas 17, Minnesota 19.


  • 1. Connecticut (67) 22-1 1,795
  • 2. Oklahoma (3) 23-1 1,710
  • 3. North Carolina (2) 21-2 1,672
  • 4. Pittsburgh 21-2 1,583
  • 5. Louisville 18-4 1,423
  • 6. Duke 20-3 1,350
  • 7. Wake Forest 18-3 1,242
  • 8. Memphis 20-3 1,237
  • 9. Michigan State 19-4 1,214
  • 10. Marquette 20-3 1,137
  • 11. UCLA 19-4 1,131
  • 12. Clemson 19-3 1,097
  • 13. Villanova 19-4 989
  • 14. Xavier 20-3 893
  • 15. Butler 21-2 762
  • 16. Kansas 19-4 751
  • 17. Missouri 20-4 395
  • 18. Arizona State 18-5 389
  • 19. Gonzaga 17-5 361
  • 20. Purdue 17-6 353
  • 21. Utah State 23-1 317
  • 22. Illinois 19-5 303
  • 23. Syracuse 18-6 280
  • 24. Ohio State 17-5 216
  • 25. Florida State 18-5 182

Others Receiving Votes

LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, South Carolina 7, Davidson 7, Miami (FL) 7, Utah 4, Arizona 4, San Diego State 2, Siena 2, Northeastern 2, Robert Morris 1, Boston College 1, Green Bay 1.

Dropped From Rankings

Texas 16, Minnesota 19, Washington 22.

Tennessee women's basketball coach Pat Summitt has won her 1,000th career game, making her the first Division 1 coach to do so.

  • 1. Connecticut (45) 21-0 1125
  • 2. Oklahoma 18-2 1079
  • 3. California 18-2 979
  • 4. Duke 17-2 917
  • 5. Louisville 20-2 873
  • 6. Auburn 21-1 872
  • 7. Stanford 17-4 852
  • 8. Baylor 17-3 792
  • 8. North Carolina 19-3 792
  • 10. Texas A&M 17-3 790
  • 11. Florida 20-2 660
  • 12. Tennessee 16-4 594
  • 13. Maryland 16-4 586
  • 14. Ohio State 18-3 514
  • 15. Florida State 18-4 498
  • 16. Texas 15-5 444
  • 17. Virginia 18-4 435
  • 18. Kansas State 18-2 334
  • 19. Notre Dame 16-4 261
  • 20. Vanderbilt 17-5 260
  • 21. Iowa State 16-4 247
  • 22. Pittsburgh 16-4 215
  • 23. Xavier 19-4 135
  • 24. DePaul 17-5 99
  • 25. South Dakota State 20-2 94

OTHERS RECEIVING VOTES

Oklahoma State 39, Georgia Tech 34, Marist 33, LSU 22, Rutgers 15, Middle Tennessee State 11, San Diego 8, Boston College 6, Gonzaga 5, Bowling Green 3, Arizona State 1, Utah 1,



  • 1. Connecticut (28) 20-1 772
  • 2. Oklahoma (3) 21-1 729
  • 3. Duke 19-2 682
  • 4. North Carolina 19-2 670
  • 5. Pittsburgh 19-2 633
  • 6. Wake Forest 17-2 609
  • 7. Louisville 17-3 604
  • 8. Marquette 19-2 586
  • 9. Xavier 19-2 529
  • 10. Clemson 18-2 487
  • 11. Butler 19-1 456
  • 12. UCLA 17-4 400
  • 13. Purdue 17-4 369
  • 14. Michigan State 17-4 356
  • 15. Memphis 18-3 309
  • 16. Villanova 17-4 298
  • 17. Texas 15-5 274
  • 18. Gonzaga 16-4 201
  • 19. Minnesota 18-3 197
  • 20. Syracuse 17-5 162
  • 21. Illinois 18-4 126
  • 22. Utah State 21-1 106
  • 23. Arizona State 16-5 104
  • 24. Kansas 17-4 100
  • 25. Washington 16-5 78

Others Receiving Votes

Dayton 69, Missouri 30, Davidson 27, UNLV 19, Saint Mary's 18, USC 15, Penn State 13, LSU 10, South Carolina 8, Florida 6, West Virginia 5, Notre Dame 4, Georgetown 3, Kentucky 3, Baylor 3, Brigham Young 2, Utah 2, Boston College 1.

Dropped From Rankings

Saint Mary's 18, Notre Dame 22, Georgetown 23.

  • 1. Connecticut (64) 20-1 1,792
  • 2. Oklahoma (5) 21-1 1,691
  • 3. North Carolina (3) 19-2 1,639
  • 4. Duke 19-2 1,563
  • 5. Louisville 17-3 1,464
  • 6. Pittsburgh 19-2 1,427
  • 7. Wake Forest 17-2 1,409
  • 8. Marquette 19-2 1,358
  • 9. Xavier 19-2 1,176
  • 10. Clemson 18-2 1,077
  • 11. Butler 19-1 1,051
  • 12. Purdue 17-4 961
  • 13. Michigan State 17-4 876
  • 14. Memphis 18-3 798
  • 15. UCLA 17-4 787
  • 16. Texas 15-5 724
  • 17. Villanova 17-4 698
  • 18. Gonzaga 16-4 632
  • 19. Minnesota 18-3 426
  • 20. Syracuse 17-5 415
  • 21. Kansas 17-4 316
  • 22. Washington 16-5 216
  • 23. Illinois 18-4 198
  • 24. Arizona State 16-5 146
  • 25. Utah State 21-1 99

Others Receiving Votes

Dayton 95, Davidson 85, Missouri 39, Penn State 37, LSU 36, West Virginia 33, South Carolina 33, UNLV 29, Florida 24, Providence 14, USC 8, Notre Dame 7, Siena 4, Kansas State 4, Northeastern 3, Ohio State 3, Kentucky 2, Arizona 2, Florida State
1, Northern Iowa 1, Virginia Military 1.

Newer Posts Older Posts Home