Blogger Template by Blogcrowds

www.sportstvgalaxy.com

South Carolina defeated No. 1 Kentucky Tuesday night, 68-62. SEC leading scorer Devan Downey scored 30 points for the Gamecocks, who handed Kentucky its first loss of the season.




  • 1. Connecticut (40) 19-0 1000
  • 2. Stanford 17-1 960
  • 3. Notre Dame 17-1 890
  • 4. Ohio State 20-1 854
  • 5. Tennessee 17-2 832
  • 6. Nebraska 17-0 826
  • 7. Duke 17-3 754
  • 8. Texas A&M 15-2 694
  • 9. Georgia 18-2 691
  • 10. Xavier 14-3 600
  • 11. Oklahoma 14-4 569
  • 12. North Carolina 15-3 527
  • 13. Florida State 18-3 515
  • 14. Baylor 14-4 480
  • 15. Oklahoma State 16-3 458
  • 16. West Virginia 18-2 441
  • 17. Georgetown 17-2 369
  • 18. LSU 14-4 348
  • 19. Texas 13-6 184
  • 20. TCU 14-4 181
  • 21. Virginia 14-5 169
  • 22. Iowa State 15-3 94
  • 23. Penn State 15-4 84
  • 24. Wisconsin-Green Bay 16-2 81
  • 25. Georgia Tech 16-5 77

OTHERS RECEIVING VOTES

Michigan State 59, Gonzaga 53, Kentucky 53, Vanderbilt 34, St. John's 32, Mississippi 30, USC 13, Vermont 12, Hartford 11, Dayton 6, Temple 6, Duquesne 3, Marist 3, Wisconsin 3, Syracuse 2, Miami (FL) 1, Southern Methodist 1,



  • 1. Kentucky (31) 19-0 775
  • 2. Kansas 18-1 739
  • 3. Villanova 18-1 714
  • 4. Syracuse 19-1 680
  • 5. Michigan State 17-3 627
  • 6. Texas 17-2 613
  • 7. Duke 16-3 555
  • 8. Gonzaga 16-3 533
  • 9. West Virginia 15-3 506
  • 10. Brigham Young 20-1 485
  • 11. Georgetown 15-3 483
  • 12. Purdue 16-3 420
  • 13. Kansas State 16-3 409
  • 14. Tennessee 15-3 385
  • 15. Temple 17-3 339
  • 16. Wisconsin 16-4 282
  • 17. Pittsburgh 15-4 267
  • 18. Butler 16-4 213
  • 19. Connecticut 13-6 199
  • 20. Mississippi 15-4 151
  • 21. Clemson 15-5 112
  • 22. Georgia Tech 14-5 105
  • 23. Vanderbilt 15-3 71
  • 24. Ohio State 14-6 62
  • 25. Northern Iowa 17-2 60

Others Receiving Votes

Florida State 50, Cornell 38, New Mexico 38, Baylor 37, Wake Forest 23, UAB 18, Oklahoma State 16, Missouri 16, Saint Mary's 11, Mississippi State 9, Maryland 6, UNLV 6, Siena 4, Texas A&M 4, Old Dominion 3, Louisiana Tech 3, Xavier 3, Notre Dame 2, California 2, North Carolina 1.


  • 1. Kentucky (65) 19-0 1,625
  • 2. Kansas 18-1 1,519
  • 3. Villanova 18-1 1,503
  • 4. Syracuse 19-1 1,455
  • 5. Michigan State 17-3 1,324
  • 6. Texas 17-2 1,307
  • 7. Georgetown 15-3 1,124
  • 8. Duke 16-3 1,120
  • 9. West Virginia 15-3 1,113
  • 10. Purdue 16-3 977
  • 11. Kansas State 16-3 960
  • 12. Brigham Young 20-1 894
  • 13. Gonzaga 16-3 847
  • 14. Tennessee 15-3 837
  • 15. Temple 17-3 707
  • 16. Wisconsin 16-4 635
  • 17. Pittsburgh 15-4 599
  • 18. Mississippi 15-4 411
  • 19. Connecticut 13-6 286
  • 20. Ohio State 14-6 270
  • 21. Vanderbilt 15-3 264
  • 22. Georgia Tech 14-5 194
  • 23. New Mexico 18-3 180
  • 24. Baylor 15-3 157
  • 25. UAB 17-2 125

Others Receiving Votes

Florida State 111, Northern Iowa 106, Clemson 103, Wake Forest 98, Butler 69, Mississippi State 42, Texas A&M 29, Oklahoma State 25, Missouri 24, Maryland 22, Cornell 16, Old Dominion 11, Xavier 11, UNLV 6, Northwestern 5, Siena 3, Virginia 3, Saint Mary's 2, Louisiana Tech 2, California 2, Coastal Carolina 1, Harvard 1.

Dropped From Rankings

Clemson 17, Northern Iowa 20, Mississippi State 23, North Carolina 24.

University of Connecticut men's basketball coach Jim Calhoun took a medical leave of absence on Tuesday. Assistant coach George Blaney will fill in for the Hall of Fame coach.



Jamar Samuels scored 15 of his 20 points in the first half as No. 10 Kansas State beat top-ranked Texas 71-62 Monday night. Texas overcame a 14-point deficit only to see the Wildcats pull away with a late run.




  • 1. Connecticut (40) 17-0 1000
  • 2. Stanford 15-1 960
  • 3. Tennessee 16-1 912
  • 4. Notre Dame 15-1 852
  • 5. Ohio State 19-1 836
  • 6. Duke 15-2 794
  • 7. Nebraska 16-0 784
  • 8. Georgia 17-1 677
  • 9. Texas A&M 14-2 639
  • 10. Baylor 14-3 635
  • 11. Xavier 12-3 525
  • 12. Oklahoma State 15-2 524
  • 13. Oklahoma 12-4 511
  • 14. North Carolina 14-3 472
  • 15. Florida State 16-3 449
  • 16. West Virginia 17-1 432
  • 17. Wisconsin-Green Bay 16-0 416
  • 18. LSU 13-3 398
  • 19. Georgetown 15-2 248
  • 20. Texas 12-5 234
  • 21. Vanderbilt 13-5 133
  • 22. Georgia Tech 15-4 126
  • 23. TCU 13-4 79
  • 24. Vermont 14-3 59
  • 25. Virginia 11-5 51

OTHERS RECEIVING VOTES

Wisconsin 37, Michigan State 27, Gonzaga 26, Dayton 22, Penn State 18, Iowa State 13, Kentucky 13, St. John's 13, Syracuse 13, Maryland 12, Miami (FL) 11, USC 10, James Madison 8, East Carolina 7, Kansas 6, Temple 4, Brigham Young 3, Hartford 3, Mississippi 3, Duquesne 2, Marist 1, Princeton 1, South Carolina 1,



  • 1. Texas (30) 17-0 774
  • 2. Kentucky (1) 18-0 742
  • 3. Kansas 16-1 704
  • 4. Villanova 16-1 686
  • 5. Syracuse 17-1 648
  • 6. Duke 15-2 614
  • 7. Michigan State 15-3 593
  • 8. Tennessee 14-2 534
  • 9. Kansas State 15-2 480
  • 10. Gonzaga 14-3 419
  • 11. Pittsburgh 15-2 412
  • 12. West Virginia 13-3 409
  • 13. Brigham Young 18-1 397
  • 14. Georgetown 13-3 377
  • 15. Purdue 14-3 363
  • 16. Clemson 15-3 315
  • 17. Temple 15-3 236
  • 18. Georgia Tech 13-4 234
  • 19. Wisconsin 14-4 218
  • 20. Butler 14-4 162
  • 21. Connecticut 11-6 113
  • 22. Northern Iowa 16-1 111
  • 23. North Carolina 12-6 108
  • 24. Mississippi 13-4 71
  • 25. Ohio State 13-5 70

Others Receiving Votes

Baylor 53, Mississippi State 29, Vanderbilt 29, New Mexico 25, Cornell 24, Florida State 17, Saint Mary's 16, Arizona State 15, UAB 14, UNLV 11, William & Mary 8, Virginia 7, Rhode Island 7, Michigan 6, Missouri 5, Dayton 5, Oklahoma State 5, Notre Dame 3, San Diego State 2, Texas A&M 1, Old Dominion 1, California 1, Xavier 1.

Dropped From Rankings

Baylor 24, Florida State 25.


  • 1. Texas (57) 17-0 1,617
  • 2. Kentucky (8) 18-0 1,568
  • 3. Kansas 16-1 1,457
  • 4. Villanova 16-1 1,442
  • 5. Syracuse 17-1 1,376
  • 6. Michigan State 15-3 1,259
  • 7. Duke 15-2 1,249
  • 8. Tennessee 14-2 1,163
  • 9. Pittsburgh 15-2 1,015
  • 10. Kansas State 15-2 989
  • 11. West Virginia 13-3 922
  • 12. Georgetown 13-3 873
  • 13. Purdue 14-3 799
  • 14. Brigham Young 18-1 763
  • 15. Gonzaga 14-3 748
  • 16. Temple 15-3 581
  • 17. Clemson 15-3 568
  • 18. Wisconsin 14-4 542
  • 19. Georgia Tech 13-4 380
  • 20. Northern Iowa 16-1 252
  • 21. Ohio State 13-5 228
  • 22. Mississippi 13-4 211
  • 23. Mississippi State 15-3 189
  • 24. North Carolina 12-6 161
  • 25. Baylor 14-2 147

Others Receiving Votes

Vanderbilt 122, Connecticut 98, New Mexico 96, UAB 59, Virginia 50, Florida State 41, Butler 35, Texas A&M 28, Cornell 15, William & Mary 15, Wake Forest 13, Rhode Island 11, Marquette 10, Missouri 8, Louisiana Tech 7, Northwestern 6, Old Dominion 3, Arizona State 3, Marshall 2, Xavier 2, Harvard 1, Siena 1.

Dropped From Rankings

Connecticut 15, Miami (FL) 23, Florida State 25.

Lane Kiffin was introduced as the new head football coach at USC Wednesday, vowing to run a squeaky-clean program even while fending off questions about his staff's first few hours on the job.

University of Tennessee president Jackie Broyles reacted Wednesday to the departure of football coach Lane Kiffin and says athletic director Mike Hamilton will conduct an expedited search for a replacement.

Lane Kiffin is returning to USC as the Trojans' coach after just one season at Tennessee. Kiffin was the Trojans' offensive coordinator before his brief stints with the Oakland Raiders and the Volunteers.

Jacksonville Jaguars coach Jack Del Rio is staying with the NFL team and denies he was ever offered a contract to coach at his alma mater, Southern Cal.

Pete Carroll is the new head coach of the NFL Seattle Seahawks. Carroll had a 97-19 record at USC and won two national championships and seven Pac-10 titles.


  • 1. Connecticut (40) 15-0 1000
  • 2. Stanford 13-1 947
  • 3. Notre Dame 14-0 923
  • 4. Tennessee 14-1 883
  • 5. Ohio State 17-1 802
  • 6. Georgia 16-0 779
  • 7. Duke 14-2 752
  • 8. Texas A&M 13-1 723
  • 9. Baylor 13-2 684
  • 10. North Carolina 13-2 639
  • 11. Nebraska 14-0 612
  • 12. LSU 13-2 527
  • 13. Oklahoma 11-3 504
  • 14. Xavier 11-3 453
  • 15. Oklahoma State 13-2 385
  • 16. Florida State 14-3 380
  • 17. Wisconsin-Green Bay 15-0 369
  • 18. West Virginia 15-1 341
  • 19. Texas 11-4 306
  • 20. Michigan State 11-5 172
  • 21. Georgia Tech 13-3 169
  • 22. TCU 12-3 140
  • 23. Virginia 11-4 126
  • 24. Georgetown 13-2 97
  • 25. Miami (FL) 13-2 75

OTHERS RECEIVING VOTES

Vanderbilt 73, Kentucky 35, Vermont 24, Syracuse 18, Kansas 13, Iowa State 12, Gonzaga 6, James Madison 5, DePaul 4, East Carolina 4, Maryland 4, Rutgers 4, Oregon 3, Wisconsin 3, Arizona State 2, Dayton 1, San Diego State 1,



  • 1. Texas (30) 15-0 774
  • 2. Kentucky (1) 16-0 745
  • 3. Kansas 14-1 697
  • 4. Villanova 14-1 681
  • 5. Syracuse 15-1 641
  • 6. Purdue 14-1 625
  • 7. Duke 13-2 578
  • 8. Michigan State 13-3 556
  • 9. West Virginia 12-2 471
  • 10. Tennessee 12-2 463
  • 11. Georgetown 12-2 439
  • 12. Kansas State 13-2 375
  • 13. North Carolina 12-4 362
  • 14. Gonzaga 12-3 345
  • 15. Connecticut 11-4 293
  • 16. Wisconsin 13-3 289
  • 17. Brigham Young 16-1 285
  • 18. Georgia Tech 12-3 261
  • 19. Clemson 13-3 213
  • 20. Pittsburgh 13-2 201
  • 21. Temple 13-3 151
  • 22. Butler 12-4 106
  • 23. Mississippi 12-3 90
  • 24. Baylor 13-1 66
  • 25. Florida State 13-3 65

Others Receiving Votes

Northern Iowa 62, New Mexico 54, UNLV 26, Saint Mary's 25, Oklahoma State 21, Texas A&M 17, Cornell 16, Dayton 16, UAB 14, Wake Forest 8, Miami (FL) 8, Rhode Island 7, Mississippi State 6, Arizona State 5, Texas Tech 4, William & Mary 4, Missouri 3, Marquette 2, Minnesota 1, San Diego State 1, Notre Dame 1, Washington 1, Vanderbilt 1.

Dropped From Rankings

New Mexico 14, Washington 22.


  • 1. Texas (56) 15-0 1,616
  • 2. Kentucky (9) 16-0 1,569
  • 3. Kansas 14-1 1,441
  • 4. Villanova 14-1 1,426
  • 5. Syracuse 15-1 1,353
  • 6. Purdue 14-1 1,317
  • 7. Michigan State 13-3 1,191
  • 8. Duke 13-2 1,178
  • 9. Tennessee 12-2 1,030
  • 10. West Virginia 12-2 1,006
  • 11. Georgetown 12-2 934
  • 12. North Carolina 12-4 844
  • 13. Kansas State 13-2 746
  • 13. Wisconsin 13-3 746
  • 15. Connecticut 11-4 633
  • 16. Pittsburgh 13-2 565
  • 17. Gonzaga 12-3 559
  • 18. Brigham Young 16-1 456
  • 19. Temple 13-3 388
  • 20. Georgia Tech 12-3 342
  • 21. Mississippi 12-3 326
  • 22. Baylor 13-1 301
  • 23. Miami (FL) 15-1 189
  • 24. Clemson 13-3 167
  • 25. Florida State 13-3 155

Others Receiving Votes

Texas A&M 126, Northern Iowa 91, Missouri 64, Mississippi State 61, New Mexico 59, Dayton 39, UAB 35, UNLV 28, Oklahoma State 26, Vanderbilt 21, Notre Dame 18, Wake Forest 14, Cornell 12, Butler 10, Texas Tech 10, Marquette 9, Virginia Tech 9, William & Mary 8, Louisiana Tech 2, Florida 2, Harvard 1, Missouri State 1, Siena 1.

Dropped From Rankings

New Mexico 15, Texas Tech 22, Washington 24.

Despite missing forward Tyler Smith and three other players, the 16th-ranked Volunteers gave No. 1 Kansas its first loss of the season Sunday, 76-68. Scotty Hopson led the Vols with 17 points. Sherron Collins was game-high for Kansas with 22.


  • 1 Alabama (60) 14-0 1500
  • 2 Texas 13-1 1399
  • 3 Florida 13-1 1370
  • 4 Boise State 14-0 1366
  • 5 Ohio State 11-2 1224
  • 6 TCU 12-1 1163
  • 7 Iowa 11-2 1126
  • 8 Cincinnati 12-1 1060
  • 9 Penn State 11-2 1016
  • 10 Virginia Tech 10-3 953
  • 11 Oregon 10-3 886
  • 12 Brigham Young 11-2 806
  • 13 Georgia Tech 11-3 768
  • 14 Nebraska 10-4 724
  • 15 Pittsburgh 10-3 697
  • 16 Wisconsin 10-3 571
  • 17 LSU 9-4 501
  • 18 Utah 10-3 491
  • 19 Miami (FL) 9-4 310
  • 20 Mississippi 9-4 296
  • 21 Texas Tech 9-4 224
  • 22 USC 9-4 216
  • 23 Central Michigan 12-2 166
  • 24 Clemson 9-5 125
  • 25 West Virginia 9-4 91

Others receiving votes: Oklahoma 90, Oregon State 89, Navy 85, Stanford 67, Oklahoma State 40, Rutgers 37, Auburn 8, Georgia 7, Florida State 6, Connecticut 5, Arizona 5, Middle Tennessee 4, Air Force 3, Arkansas 3, Villanova 2

AP sports writers Ralph Russo, Jaime Aron and John Zenor discuss Alabama's 37-21 win over Texas in the BCS Championship game.

Players and coaches from Alabama and Texas look back at the BCS championship game, won by top-ranked Alabama, 37-21. Garrett Gilbert took over at quarterback for Texas when starter Colt McCoy was hurt early in the game.

Fans of both the top-ranked Crimson Tide and No. 2 Longhorns were excited about their respective team's chances in the BCS championship game at the Rose Bowl in Pasadena, California.

The No. 1 Kansas Jayhawks avoided a major upset at home, beating Cornell, 71-66. Senior guard Sherron Collins scored 33 points for the top-ranked Jayhawks, who improved to 14-0.

AP Texas sports editor Jaime Aron said there are a number of reasons why the Longhorns could beat Alabama in the BCS title game. Texas is led by quarterback Colt McCoy and receiver Jordan Shipley, and has a strong defense.

AP Alabama beat writer John Zenor said there are several reasons why the Crimson Tide could beat Texas in the BCS championship game. Alabama features Heisman Trophy winner Mark Ingram, and one of the nation's best defenses.

The No. 2 Texas Longhorns head into Thursday's BCS Championship game against top-ranked Alabama with an offensive attack that features the prolific pass and catch combination of Colt McCoy and Jordan Shipley.

Four plays after a fake punt, Boise State's Doug Martin dove for the decisive touchdown as the Broncos defeated third-ranked TCU, 17-10, Monday night in the Fiesta Bowl. The Broncos are just the second team ever to finish 14-0.

Ninth-ranked North Carolina squandered an 11-point lead down the stretch and lost, 82-79, in overtime to the College of Charleston Monday night. Charleston's Andrew Goudelock scored 24 points in the big upset.

Barry Switzer and Tommy Bowden, two former major college football coaches, look ahead to Monday's Fiesta Bowl, and reflect on their recent experience in Iraq with a flag football game for the troops.


  • 1. Connecticut (40) 12-0 1000
  • 2. Stanford 11-1 948
  • 3. Notre Dame 12-0 918
  • 4. Tennessee 12-1 874
  • 5. Baylor 13-1 819
  • 6. Ohio State 16-1 759
  • 7. North Carolina 12-1 733
  • 8. Georgia 14-0 721
  • 9. Duke 12-2 708
  • 10. Texas A&M 11-1 647
  • 11. LSU 12-1 630
  • 12. Nebraska 12-0 545
  • 13. Florida State 13-2 497
  • 14. Oklahoma 10-3 437
  • 15. Texas 10-3 432
  • 16. Xavier 9-3 364
  • 17. Vanderbilt 12-2 333
  • 18. Wisconsin-Green Bay 12-0 268
  • 19. Michigan State 11-4 253
  • 20. Georgia Tech 13-2 245
  • 21. Virginia 10-3 228
  • 22. West Virginia 13-1 159
  • 23. Oklahoma State 11-2 157
  • 24. Kansas 10-3 82
  • 25. TCU 10-3 51

OTHERS RECEIVING VOTES

Arizona State 33, Pittsburgh 25, Iowa State 24, Georgetown 22, Vermont 16, James Madison 13, DePaul 11, Syracuse 9, Maryland 7, Kentucky 6, St. John's 6, Gonzaga 5, USC 4, Dayton 3, Marquette 2, Wisconsin 2, Miami (FL) 1, Middle Tennessee 1, New Mexico 1, Tulane 1,



  • 1. Kansas (30) 13-0 774
  • 2. Texas (1) 13-0 742
  • 3. Kentucky 15-0 705
  • 4. Purdue 13-0 693
  • 5. Duke 12-1 646
  • 6. Villanova 12-1 608
  • 7. Syracuse 13-1 545
  • 8. West Virginia 11-1 543
  • 9. North Carolina 11-3 540
  • 10. Kansas State 13-1 484
  • 11. Michigan State 11-3 472
  • 12. Georgetown 11-1 441
  • 13. Connecticut 10-3 375
  • 14. New Mexico 14-1 323
  • 15. Tennessee 10-2 302
  • 16. Mississippi 11-2 244
  • 17. Georgia Tech 11-2 234
  • 18. Gonzaga 11-3 219
  • 19. Florida State 12-2 140
  • 20. Wisconsin 12-2 133
  • 21. Clemson 12-3 113
  • 22. Washington 10-3 104
  • 23. Brigham Young 14-1 97
  • 24. Butler 10-4 81
  • 25. Temple 11-3 79

Others Receiving Votes

Pittsburgh 50, Texas Tech 42, Ohio State 41, UNLV 39, Wake Forest 36, Northern Iowa 35, Baylor 26, Florida 24, Cincinnati 19, William & Mary 19, Saint Mary's 16, Cornell 15, California 13, Texas A&M 12, Rhode Island 9, UAB 9, Virginia Tech 9, Oklahoma State 8, Dayton 7, USC 7, Mississippi State 2.

Dropped From Rankings

Ohio State 15, Texas Tech 24.


  • 1. Kansas (56) 13-0 1,614
  • 2. Texas (8) 13-0 1,550
  • 3. Kentucky (1) 15-0 1,489
  • 4. Purdue 13-0 1,457
  • 5. Duke 12-1 1,348
  • 6. Villanova 12-1 1,279
  • 7. Syracuse 13-1 1,173
  • 8. West Virginia 11-1 1,147
  • 9. North Carolina 11-3 1,098
  • 10. Michigan State 11-3 1,009
  • 11. Kansas State 13-1 996
  • 12. Georgetown 11-1 911
  • 13. Connecticut 10-3 760
  • 14. Mississippi 11-2 699
  • 15. New Mexico 14-1 667
  • 16. Tennessee 10-2 649
  • 17. Wisconsin 12-2 526
  • 18. Florida State 12-2 446
  • 19. Gonzaga 11-3 351
  • 20. Georgia Tech 11-2 203
  • 21. Temple 11-3 173
  • 22. Texas Tech 12-2 166
  • 23. Pittsburgh 12-2 156
  • 24. Washington 10-3 149
  • 25. Brigham Young 14-1 145

Others Receiving Votes

Clemson 139, Texas A&M 86, Cincinnati 76, Florida 75, Baylor 73, Miami (FL) 70, Rhode Island 52, USC 46, Dayton 45, Ohio State 42, Wake Forest 42, William & Mary 37, Northern Iowa 35, UAB 29, Mississippi State 26, Virginia Tech 20, Oklahoma State 16, California 15, UNLV 12, Cornell 9, Butler 6, Virginia Commonwealth 5, Oregon 4, Minnesota 3, Vanderbilt 1.

Dropped From Rankings

Ohio State 15, Clemson 21, UAB 24, Northwestern 25.

Florida crushed Cincinnati in the Sugar Bowl in Tim Tebow's last game, 51-24. Bobby Bowden coaches Florida State to a Gator Bowl win in his last game. Ohio State won the Rose Bowl. Auburn and Penn State also get bowl game wins.

Former Texas Tech coach Mike Leach spoke to the AP Friday and denied mistreating receiver Adam James after he suffered a concussion. Leach also said James father lobbied to get his son more playing time.

Newer Posts Older Posts Home