Blogger Template by Blogcrowds

www.sportstvgalaxy.com

An Indiana State sophomore isn't going to let a handicap keep him from trying out for the football team.



The coach who led Butler to the NCAA title game in men's basketball is staying with the school. Brad Stevens signed a 12-year deal that would keep him at the school through at least 2021-22.



The Duke Blue Devils won their fourth national championship Monday night, 61-59, over Butler. The AP's Mark Carlson reports on the thrilling title game from Indianapolis.



Duke held off Butler in a game that came down to the final seconds, 61-59, to win its fourth national title Monday night. Butler forward Gordon Hayward's halfcourt shot at the buzzer bounced off the rim.



Thousands of Butler basketball fans rallied in downtown Indianapolis on Monday, hours before their beloved hometown Bulldogs faced Duke in the NCAA men's basketball championship game.



Butler's Matt Howard will be a game-time decision after suffering a head injury during the semifinal win against Michigan State Saturday. The AP's Mark Carlson reports from Indianapolis.



South top seed Duke routed West Virginia to reach the NCAA title game. The Blue Devils will take on Butler, a winner over Michigan State. The AP's Mark Carlson reports from Indianapolis.



South region top seed Duke led most of the game and beat West Virginia, 78-57, to advance to Monday night's NCAA title game vs. Butler. Jon Scheyer, Kyle Singler and Nolan Smith combined for 63 points in the win.



Horizon League champion Butler advanced to the NCAA title game, with a 52-50 win over Michigan State in a semifinal Saturday. Gordon Hayward led the Bulldogs with 19 points.



Authorities say a 17-year-old Notre Dame football recruit has died after falling from a fifth-floor hotel balcony during his spring break in Florida.



Michigan State will take on Butler Saturday, when the Bulldogs should have plenty of support, since their campus is just seven miles from the Final Four. The AP's Mark Carlson reports from Indianapolis.



South No. 1 seed Duke takes on East region No. 2 seed West Virginia in an NCAA semifinal game Saturday. The AP's Mark Carlson reports from Indianapolis, site of the Final Four.



Ohio State's Evan Turner is a runaway winner in voting for The Associated Press college basketball player of the year award. And Jim Boeheim of Syracuse easily outpoints the competition for the AP's college basketball coach of the year honor.





Ohio State swingman Evan Turner was named The Associated Press' college basketball player of the year Friday and Syracuse's Jim Boeheim took home AP coach of the year honors. Both spoke from Indianapolis, site of this years Final Four.


Last year's NCAA champ is this year's NIT runner-up. Dayton beat North Carolina, 79-68, Thursday to win its third NIT championship. Marcus Johnson scored 20 points for the Flyers. Will Graves had 25 for the Tar Heels.



Final 4 teams are now in Indianapolis for college basketball's biggest weekend. Duke, West Virginia and Michigan State all arrived in Indy Wednesday. Butler, the fourth team in the Final 4, is located in Indianapolis.



Kentucky's John Wall and DeMarcus Cousins are the first freshmen teammates to be selected to The Associated Press' All-America team.



President Barack Obama is on his way back to Washington, after a quick trip to Afghanistan to visit with leaders there and American troops. During his visit, the President watched some NCAA basketball with the troops.



Butler is on to its first trip to the Final Four, after beating No. 2 Kansas State, 63-56, Saturday, in the West Regional final. Gordon Hayward scored 22 points in Butler's 24th straight win.



Florida International University officials say police have made an arrest in the death of running back Kendall Berry. 22-year-old Quentin Rashad Wyche turned himself in to police and has been charged with second-degree murder.





AP college basketball writer Jim O'Connell looks at Friday's regional semifinal games in the NCAA tournament. Among the matchups are top seed Duke against Purdue and No. 2 seed Ohio State against Tennessee. Northern Iowa and Saint Mary's also see action.





Only hours after FIU running back Kendall Berry was stabbed to death on the school's Miami campus, the university president said in a video message that officials "will not rest" until his attacker is found.



Willie Veasley scored five of his 13 points during an 11-0 run down the stretch, and Butler rallied to upset No. 1 seed Syracuse 63-59 on Thursday night in the West Regional semifinals for their 23rd straight victory.



The NCAA round of 16 begins Thursday night and AP college basketball writer Jim O'Connell writer breaks down the games involving top seeds Kentucky and Syracuse. The Wildcats play Cornell while the Orange meet Butler.



AP college basketball writer Jim O'Connell looks back at the first two rounds of the NCAA tournament and how lower-seeded teams like Cornell and St. Mary's have made a big impact.



After upsetting Villanova on Saturday, the men's basketball team at Saint Mary's College travels to Houston to take on Baylor in the Sweet Sixteen. If they can survive two more games, the next stop will be the Final Four.



The NCAA on Monday rejected Memphis' final appeal of vacated wins and money because of using an ineligible player during the 2007-2008 season when the Tigers were 38-2.



East Region top seed Kentucky beat Wake Forest by 30 points Saturday. No. 2 seed in the West, Kansas State also advanced with a win. Baylor topped Old Dominion. But East No. 3 seed New Mexico lost to Washington.



Northern Iowa pulled off a shocking upset of top overall seed Kansas, with a 69-67 upset win Saturday. Ali Farokhmanesh hit a big three-pointer late in the game and the Panthers held on for the win.



Siena is seeded 13th in the South regional, but AP College Basketball Writer Jim O'Connell said the Saints could make a strong run in the NCAA tournament. Siena plays Purdue in the first round.




  • 1. Connecticut (31) 33-0 775
  • 2. Stanford 31-1 744
  • 3. Tennessee 30-2 701
  • 4. Nebraska 30-1 678
  • 5. Xavier 27-3 648
  • 6. Duke 27-5 604
  • 7. Notre Dame 27-5 568
  • 8. Ohio State 30-4 550
  • 9. Texas A&M 25-7 524
  • 10. West Virginia 28-5 522
  • 11. Florida State 26-5 472
  • 12. Oklahoma 23-10 426
  • 13. Georgetown 25-6 409
  • 14. Gonzaga 27-4 326
  • 15. Kentucky 25-7 322
  • 16. Iowa State 23-7 309
  • 17. St. John's 24-6 285
  • 18. Baylor 23-9 227
  • 19. Oklahoma State 23-10 197
  • 20. Texas 22-10 167
  • 21. Virginia 21-9 127
  • 22. UCLA 24-8 119
  • 23. Hartford 27-4 101
  • 24. Middle Tennessee 25-5 76
  • 25. Michigan State 22-9 60

OTHERS RECEIVING VOTES
Princeton 28, Vermont 15, Lehigh 13, Vanderbilt 11, Dayton 10, Georgia 8, James Madison 8, Marist 7, Iowa 6, DePaul 5, Gardner-Webb 5, TCU 5, Arkansas-Little Rock 5, LSU 4, Rutgers 2, Fresno State 1, Georgia Tech 1, Syracuse 1, Temple 1, Tulane 1, Wisconsin-Green Bay 1,

  • 1. Connecticut (40) 33-0 1000
  • 2. Stanford 31-1 960
  • 3. Tennessee 30-2 911
  • 4. Nebraska 30-1 880
  • 5. Xavier 27-3 807
  • 6. Duke 27-5 775
  • 7. Notre Dame 27-5 755
  • 8. Ohio State 30-4 728
  • 9. Texas A&M 25-7 704
  • 10. West Virginia 28-5 639
  • 11. Florida State 26-5 605
  • 12. Oklahoma 23-10 565
  • 13. Georgetown 25-6 466
  • 14. Baylor 23-9 393
  • 15. St. John's 24-6 383
  • 16. Iowa State 23-7 381
  • 17. Texas 22-10 369
  • 18. Gonzaga 27-4 339
  • 19. Kentucky 25-7 328
  • 20. Oklahoma State 23-10 266
  • 21. LSU 20-9 143
  • 22. UCLA 24-8 126
  • 23. Georgia 23-8 109
  • 24. Michigan State 22-9 82
  • 25. Hartford 27-4 60

OTHERS RECEIVING VOTES
Virginia 48, Middle Tennessee 47, Georgia Tech 36, Iowa 20, Vanderbilt 12, DePaul 10, Princeton 10, Arkansas-Little Rock 7, Fresno State 6, Temple 6, TCU 5, Tulane 4, Wisconsin-Green Bay 4, Bowling Green 3, San Diego State 2, Vermont 2, North Carolina 1, Rutgers 1, Syracuse 1, Wisconsin 1,

Unbeaten Connecticut has garnered the top seed in the NCAA women's basketball tournament.



  • 1 Kansas (31) 32-2 775
  • 2 Kentucky 32-2 744
  • 3 Duke 29-5 699
  • 4 Syracuse 28-4 667
  • 5 West Virginia 27-6 661
  • 6 Ohio State 27-7 626
  • 7 Kansas State 26-7 566
  • 8 Butler 28-4 511
  • 9 Villanova 24-7 471
  • 10 New Mexico 29-4 467
  • 11 Purdue 27-5 462
  • 12 Michigan State 24-8 409
  • 13 Temple 29-5 403
  • 14 Tennessee 25-8 352
  • 15 Georgetown 23-10 341
  • 16 Brigham Young 29-5 265
  • 16 Pittsburgh 24-8 265
  • 18 Gonzaga 26-6 245
  • 19 Wisconsin 23-8 215
  • 20 Maryland 23-8 184
  • 21 Baylor 25-7 177
  • 22 Vanderbilt 24-8 127
  • 23 Texas A&M 23-9 126
  • 24 Northern Iowa 28-4 122
  • 25 UTEP 26-6 67

Others receiving votes: Saint Mary's 37, Richmond 24, San Diego State 16, Cornell 14, Washington 10, Marquette 9, Utah State 5, Xavier 4, Old Dominion 3, Georgia Tech 2, Siena 2, Texas 1, Minnesota 1

  • 1 Kansas (65) 32-2 1,625
  • 2 Kentucky 32-2 1,559
  • 3 Duke 29-5 1,427
  • 4 Syracuse 28-4 1,412
  • 5 Ohio State 27-7 1,377
  • 6 West Virginia 27-6 1,365
  • 7 Kansas State 26-7 1,209
  • 8 New Mexico 29-4 1,043
  • 9 Villanova 24-7 961
  • 10 Purdue 27-5 915
  • 11 Butler 28-4 903
  • 12 Temple 29-5 843
  • 13 Michigan State 24-8 836
  • 14 Georgetown 23-10 788
  • 15 Tennessee 25-8 616
  • 16 Wisconsin 23-8 603
  • 17 Brigham Young 29-5 600
  • 18 Pittsburgh 24-8 566
  • 19 Baylor 25-7 550
  • 20 Maryland 23-8 394
  • 21 Vanderbilt 24-8 382
  • 22 Gonzaga 26-6 359
  • 23 Texas A&M 23-9 290
  • 24 Richmond 26-8 141
  • 25 Xavier 24-8 106

Others receiving votes: Northern Iowa 68, UTEP 58, Notre Dame 39, Marquette 33, San Diego State 18, Saint Mary's 15, Cornell 6, UNLV 5, Georgia Tech 4, Utah State 3, Virginia Tech 3, Mississippi State 1, Murray State 1, Texas 1

AP College Basketball Writer Jim O'Connell previews the Midwest and West regions of the men's NCAA basketball tournament. Kansas is the top overall seed and No. 1 in the Midwest region as well.



The Kansas Jayhawks are the No. 1 overall seed for the NCAA tournament and will play in the Midwest Regional. Kentucky, Syracuse and Duke also were named top seeds for college basketball's marquee event, which begins Tuesday.



Butler extended the nation's longest winning streak to 20 in a 70-45 rout of Wright State in the Horizon League title game Tuesday night.



  • 1. Connecticut (30) 32-0 750
  • 2. Stanford 28-1 716
  • 3. Nebraska 29-0 694
  • 4. Tennessee 30-2 659
  • 5. Xavier 27-3 628
  • 6. Duke 27-5 584
  • 7. Notre Dame 27-5 566
  • 8. West Virginia 28-4 528
  • 9. Ohio State 30-4 520
  • 10. Florida State 26-5 444
  • 11. Texas A&M 22-7 421
  • 12. Oklahoma 21-9 396
  • 13. Georgetown 25-6 387
  • 14. Iowa State 23-6 359
  • 15. Gonzaga 27-4 298
  • 16. Kentucky 25-7 276
  • 17. St. John's 24-6 272
  • 18. Baylor 22-8 252
  • 19. Hartford 27-3 192
  • 20. Texas 21-9 181
  • 21. Oklahoma State 21-9 176
  • 22. Virginia 21-9 115
  • 23. UCLA 22-7 95
  • 24. Michigan State 22-9 50
  • 25. Middle Tennessee 24-5 24

OTHERS RECEIVING VOTES
Georgia 22, Princeton 20, Vanderbilt 19, Arkansas-Little Rock 17, Gardner-Webb 15, LSU 11, Iowa 10, Fresno State 9, Dayton 8, Wisconsin-Green Bay 8, DePaul 5, Marist 5, James Madison 4, TCU 4, Lehigh 3, Rutgers 2, Vermont 2, Western Kentucky 2, Syracuse 1,

Old Dominion and Siena won Monday to wrap up a spot in the NCAA basketball tournament. Wofford College earned its first NCAA berth, while St. Mary's upset Gonzaga to secure a place in college hoops main event.



Top-ranked Connecticut won an NCAA record 71st straight game Monday night, 59-44, over No. 6 Notre Dame in the semifinals of the Big East tournament.



  • 1. Connecticut (40) 31-0 1000
  • 2. Stanford 28-1 959
  • 3. Nebraska 29-0 920
  • 4. Tennessee 30-2 880
  • 5. Xavier 26-3 821
  • 6. Notre Dame 27-4 770
  • 7. Duke 27-5 764
  • 8. Ohio State 30-4 734
  • 9. West Virginia 27-4 669
  • 10. Florida State 26-5 616
  • 11. Texas A&M 22-7 588
  • 12. Oklahoma 21-9 553
  • 13. Georgetown 25-6 457
  • 14. Iowa State 23-6 431
  • 15. Texas 21-9 415
  • 16. Baylor 22-8 382
  • 17. St. John's 24-6 373
  • 18. Gonzaga 26-4 346
  • 19. Kentucky 25-7 324
  • 20. Oklahoma State 21-9 203
  • 21. Hartford 27-3 187
  • 22. LSU 20-9 113
  • 23. UCLA 22-7 107
  • 24. Georgia 23-8 86
  • 25. Michigan State 22-9 44

OTHERS RECEIVING VOTES
Fresno State 42, Georgia Tech 35, Virginia 33, Wisconsin-Green Bay 31, Iowa 19, Arkansas-Little Rock 18, Middle Tennessee 17, TCU 17, Vanderbilt 13, Princeton 11, North Carolina 4, Syracuse 4, Bowling Green 3, Illinois State 3, Temple 3, Brigham Young 2, DePaul 1, Rutgers 1, Wisconsin 1,

  • 1 Kansas (30) 29-2 774
  • 2 Kentucky 29-2 740
  • 3 Syracuse (1) 28-3 709
  • 4 Duke 26-5 661
  • 5 Purdue 26-4 625
  • 6 West Virginia 24-6 610
  • 7 Ohio State 24-7 604
  • 8 New Mexico 28-3 526
  • 9 Kansas State 24-6 501
  • 10 Villanova 24-6 476
  • 11 Michigan State 24-7 463
  • 12 Butler 27-4 461
  • 13 Tennessee 23-7 387
  • 14 Gonzaga 26-5 347
  • 15 Brigham Young 28-4 324
  • 16 Pittsburgh 24-7 295
  • 17 Temple 26-5 282
  • 18 Wisconsin 23-7 273
  • 19 Maryland 23-7 210
  • 20 Baylor 24-6 167
  • 21 UTEP 24-5 153
  • 22 Georgetown 20-9 125
  • 23 Vanderbilt 23-7 117
  • 24 Texas A&M 22-8 103
  • 25 Northern Iowa 28-4 54

Others receiving votes: Utah State 24, Xavier 24, Cornell 10, Texas 7, Saint Mary's 6, Richmond 5, California 4, UNLV 2, Oklahoma State 2, Virginia Tech 2, Old Dominion 1, Memphis 1

  • 1 Kansas (63) 29-2 1,623
  • 2 Kentucky (2) 29-2 1,553
  • 3 Syracuse 28-3 1,500
  • 4 Duke 26-5 1,348
  • 5 Ohio State 24-7 1,344
  • 6 Purdue 26-4 1,252
  • 7 West Virginia 24-6 1,231
  • 8 New Mexico 28-3 1,188
  • 9 Kansas State 24-6 1,063
  • 10 Villanova 24-6 1,016
  • 11 Michigan State 24-7 1,015
  • 12 Butler 27-4 796
  • 13 Wisconsin 23-7 710
  • 14 Brigham Young 28-4 690
  • 15 Tennessee 23-7 650
  • 16 Pittsburgh 24-7 644
  • 17 Temple 26-5 552
  • 18 Gonzaga 26-5 534
  • 19 Maryland 23-7 499
  • 20 Vanderbilt 23-7 480
  • 21 Baylor 24-6 474
  • 22 Georgetown 20-9 277
  • 23 Texas A&M 22-8 271
  • 24 Xavier 23-7 136
  • 25 UTEP 24-5 134

Others receiving votes: Northern Iowa 48, Richmond 41, Utah State 12, Virginia Tech 12, Texas 10, Notre Dame 6, Marquette 6, Cornell 3, Louisville 3, California 2, Oklahoma State 1, Siena 1

Top-ranked Connecticut routed Syracuse, 77-41, Sunday in the Big East quarterfinals. The win tied the program's own record for the longest winning streak in women's college basketball.



Louisville played its final basketball game in Freedom Hall and knocked off top-ranked Syracuse in a fitting farewell to the venerable venue.



  • 1. Connecticut (31) 30-0 775
  • 2. Stanford 27-1 737
  • 3. Nebraska 27-0 720
  • 4. Tennessee 27-2 681
  • 5. Xavier 24-3 652
  • 6. Florida State 26-4 595
  • 7. Notre Dame 25-4 569
  • 8. Duke 24-5 534
  • 9. West Virginia 26-4 508
  • 10. Ohio State 27-4 486
  • 11. Georgetown 25-5 485
  • 12. Oklahoma 20-8 462
  • 13. Iowa State 22-5 422
  • 14. Texas A&M 20-7 355
  • 15. Baylor 21-7 326
  • 16. St. John's 24-5 291
  • 17. Gonzaga 25-4 237
  • 18. Kentucky 23-6 234
  • 19. Virginia 21-8 201
  • 20. Oklahoma State 20-8 160
  • 21. Hartford 25-3 137
  • 22. Texas 19-9 124
  • 23. Michigan State 21-8 79
  • 24. Georgia 22-7 68
  • 25. UCLA 20-7 38

OTHERS RECEIVING VOTES
Vanderbilt 33, Dayton 30, LSU 26, Princeton 20, Middle Tennessee 18, Gardner-Webb 15, Arkansas-Little Rock 10, North Carolina 9, Wisconsin-Green Bay 9, Fresno State 7, Lehigh 5, TCU 5, Georgia Tech 4, DePaul 3, James Madison 2, Syracuse 2, Vermont 1,

Conference tournaments begin this week in college basketball. There's a new No. 1 in college hoops. AP College Basketball Writer Jim O'Connell said injuries to key players could hurt some teams' chances in the postseason.



  • 1. Connecticut (40) 29-0 1000
  • 2. Stanford 27-1 959
  • 3. Nebraska 27-0 920
  • 4. Tennessee 27-2 880
  • 5. Xavier 24-3 822
  • 6. Notre Dame 25-3 764
  • 7. West Virginia 26-3 726
  • 8. Florida State 26-4 708
  • 9. Duke 24-5 692
  • 10. Ohio State 27-4 683
  • 11. Oklahoma 20-8 582
  • 12. Georgetown 24-5 533
  • 13. Iowa State 22-5 509
  • 14. Baylor 21-7 494
  • 15. Texas A&M 20-7 443
  • 16. St. John's 23-5 385
  • 17. Gonzaga 25-4 286
  • 18. Texas 19-9 274
  • 19. Kentucky 23-6 248
  • 20. Oklahoma State 20-8 214
  • 21. LSU 20-8 189
  • 22. Georgia 22-7 174
  • 23. Hartford 25-3 135
  • 24. Virginia 21-8 96
  • 25. Michigan State 21-8 77

OTHERS RECEIVING VOTES
Georgia Tech 44, TCU 34, UCLA 27, Fresno State 22, Wisconsin-Green Bay 20, Middle Tennessee 15, Arkansas-Little Rock 12, Vanderbilt 10, Princeton 6, Dayton 5, North Carolina 5, Bowling Green 3, DePaul 2, Illinois State 1, Wisconsin 1,

  • 1. Syracuse (23) 27-2 766
  • 2. Kansas (7) 27-2 741
  • 3. Kentucky 27-2 698
  • 4. Duke (1) 25-4 694
  • 5. Kansas State 24-4 659
  • 6. Purdue 24-4 585
  • 7. Ohio State 23-7 559
  • 8. West Virginia 22-6 526
  • 9. Villanova 23-5 509
  • 10. New Mexico 27-3 494
  • 11. Butler 26-4 480
  • 12. Michigan State 22-7 429
  • 13. Tennessee 21-7 346
  • 14. Gonzaga 24-5 341
  • 15. Brigham Young 26-4 337
  • 16. Temple 24-5 293
  • 17. Wisconsin 21-7 258
  • 18. Pittsburgh 22-7 255
  • 19. Vanderbilt 22-6 246
  • 20. Georgetown 19-8 240
  • 21. UTEP 22-5 121
  • 22. Baylor 22-6 104
  • 23. Maryland 21-7 102
  • 24. Texas A&M 20-8 92
  • 25. Texas 22-7 43

Others Receiving Votes
Northern Iowa 40, Xavier 28, Utah State 24, Cornell 15, Clemson 10, Virginia Tech 9, Richmond 8, Saint Mary's 6, UNLV 6, Oklahoma State 6, California 2, Marquette 2, Murray State 1.

Dropped From Rankings
Northern Iowa 22, Richmond 24.

  • 1. Syracuse (59) 27-2 1,618
  • 2. Kansas (6) 27-2 1,550
  • 3. Kentucky 27-2 1,493
  • 4. Duke 25-4 1,415
  • 5. Kansas State 24-4 1,377
  • 6. Ohio State 23-7 1,232
  • 7. Purdue 24-4 1,169
  • 8. New Mexico 27-3 1,151
  • 9. Villanova 23-5 1,143
  • 10. West Virginia 22-6 1,024
  • 11. Michigan State 22-7 960
  • 12. Butler 26-4 762
  • 13. Vanderbilt 22-6 741
  • 14. Brigham Young 26-4 633
  • 15. Wisconsin 21-7 625
  • 16. Tennessee 21-7 615
  • 17. Pittsburgh 22-7 612
  • 18. Gonzaga 24-5 554
  • 19. Georgetown 19-8 548
  • 20. Temple 24-5 547
  • 21. Baylor 22-6 393
  • 22. Maryland 21-7 249
  • 23. Texas A&M 20-8 210
  • 24. UTEP 22-5 124
  • 25. Xavier 21-7 101

Others Receiving Votes
Texas 94, Richmond 44, Northern Iowa 32, Oklahoma State 24, Marquette 21, Missouri 13, Illinois 10, Utah State 9, Virginia Tech 8, Mississippi State 7, UAB 6, Cornell 5, Louisville 4, Notre Dame 1, Old Dominion 1.

Dropped From Rankings
Texas 21, Richmond 23, Northern Iowa 25.

Top-ranked Kansas and No. 2 Kentucky each lost Saturday for only the second time this season. Oklahoma State outscored the Jayhawks after Tennessee disposed of the Wildcats.



The NCAA is accusing the University of Michigan with five potentially major rules violations under football coach Rich Rodriguez. Incoming athletic director David Brandon disclosed the NCAA conclusions Tuesday in Ann Arbor, Michigan.



  • 1. Connecticut (31) 27-0 775
  • 2. Stanford 25-1 742
  • 3. Nebraska 25-0 715
  • 4. Tennessee 25-2 679
  • 5. Xavier 22-3 646
  • 6. Duke 23-4 608
  • 7. West Virginia 24-3 580
  • 8. Notre Dame 23-3 558
  • 9. Florida State 24-4 533
  • 10. Oklahoma 19-7 467
  • 11. Georgetown 22-4 460
  • 12. Ohio State 26-4 441
  • 13. Iowa State 20-5 373
  • 14. Kentucky 23-4 367
  • 15. Texas A&M 19-7 304
  • 16. Texas 19-7 293
  • 17. Baylor 20-7 289
  • 18. Virginia 20-7 222
  • 19. St. John's 21-5 201
  • 20. Gonzaga 23-4 188
  • 21. Oklahoma State 18-8 140
  • 22. Vanderbilt 19-8 120
  • 23. Hartford 23-3 119
  • 24. Georgia 20-7 64
  • 25. Michigan State 19-8 26

OTHERS RECEIVING VOTES
UCLA 23, Dayton 21, LSU 17, Gardner-Webb 15, Princeton 13, Georgia Tech 11, TCU 11, Wisconsin-Green Bay 11, Middle Tennessee 10, Tulane 7, Vermont 6, Arkansas-Little Rock 5, Fresno State 5, Lehigh 5, Delaware 2, DePaul 2, Marist 1,

As the NCAA men's basketball tournament rapidly approaches, teams vie for the top seeds. AP College Basketball Writer Jim O'Connell said teams on the 'bubble' try to increase their chances of making the tournament with late season wins.



  • 1. Connecticut (40) 27-0 1000
  • 2. Stanford 25-1 959
  • 3. Nebraska 25-0 918
  • 4. Tennessee 24-2 882
  • 5. Xavier 22-3 809
  • 6. Duke 23-4 791
  • 7. Notre Dame 23-3 724
  • 8. West Virginia 24-3 706
  • 9. Florida State 23-4 676
  • 10. Ohio State 26-4 663
  • 11. Oklahoma 19-7 592
  • 12. Texas A&M 19-6 514
  • 13. Georgetown 22-4 493
  • 14. Texas 19-7 457
  • 15. Iowa State 20-5 438
  • 16. Kentucky 23-4 422
  • 17. Baylor 19-7 372
  • 18. St. John's 21-5 309
  • 19. Gonzaga 23-4 236
  • 20. LSU 18-7 185
  • 21. Virginia 20-6 176
  • 22. Georgia Tech 21-7 129
  • 23. Oklahoma State 18-8 118
  • 24. Georgia 20-7 114
  • 24. Hartford 23-3 114

OTHERS RECEIVING VOTES
Vanderbilt 54, Michigan State 34, TCU 25, Wisconsin-Green Bay 23, Fresno State 18, UCLA 14, Middle Tennessee 13, Arkansas-Little Rock 7, Princeton 7, Dayton 4, North Carolina 3, DePaul 1,

  • 1. Kansas (30) 26-1 774
  • 2. Kentucky (1) 26-1 745
  • 3. Purdue 23-3 697
  • 4. Syracuse 25-2 682
  • 5. Duke 23-4 654
  • 6. Kansas State 22-4 613
  • 7. West Virginia 21-5 571
  • 8. Villanova 22-4 556
  • 9. Ohio State 21-7 461
  • 10. Butler 25-4 446
  • 11. Brigham Young 25-3 430
  • 12. New Mexico 25-3 413
  • 13. Georgetown 18-7 392
  • 14. Michigan State 21-7 373
  • 15. Gonzaga 22-5 322
  • 16. Pittsburgh 21-6 319
  • 17. Tennessee 20-6 294
  • 18. Temple 22-5 232
  • 19. Wisconsin 20-7 216
  • 20. Vanderbilt 20-6 212
  • 21. Texas 21-6 177
  • 22. Northern Iowa 24-3 119
  • 23. Texas A&M 19-7 88
  • 24. Richmond 22-6 76
  • 25. UTEP 20-5 37

Others Receiving Votes
Baylor 33, Virginia Tech 33, Maryland 31, Utah State 18, Cornell 17, Xavier 14, Clemson 11, UNLV 8, Missouri 7, Georgia Tech 2, Murray State 1, Saint Mary's 1.

  • 1. Kansas (61) 26-1 1,621
  • 2. Kentucky (4) 26-1 1,559
  • 3. Purdue 23-3 1,470
  • 4. Syracuse 25-2 1,455
  • 5. Duke 23-4 1,323
  • 6. Kansas State 22-4 1,302
  • 7. Villanova 22-4 1,189
  • 8. West Virginia 21-5 1,183
  • 9. Ohio State 21-7 1,097
  • 10. New Mexico 25-3 997
  • 11. Georgetown 18-7 846
  • 12. Pittsburgh 21-6 806
  • 13. Brigham Young 25-3 795
  • 14. Michigan State 21-7 794
  • 15. Butler 25-4 673
  • 16. Vanderbilt 20-6 599
  • 17. Wisconsin 20-7 528
  • 18. Gonzaga 22-5 506
  • 19. Tennessee 20-6 480
  • 20. Temple 22-5 452
  • 21. Texas 21-6 445
  • 22. Texas A&M 19-7 225
  • 23. Richmond 22-6 202
  • 24. Baylor 20-6 147
  • 25. Northern Iowa 24-3 128

Others Receiving Votes
UTEP 86, Virginia Tech 76, Maryland 57, Missouri 17, Illinois 14, Xavier 13, Marquette 11, Louisville 9, Mississippi State 5, Oklahoma State 4, Utah State 4, Wake Forest 2, Murray State 2, Cornell 2, Clemson 1.

Penn State's Hall of Fame coach recently had vision surgery which eliminates the need for those smoky, Coke bottle-thick frames that had become as much a part of his trademark sideline look as his rolled-up khakis and jet-black sneakers.



Four Big East teams ranked in the top ten all lost in a four-day span starting last Friday. AP College Basketball Writer Jim O'Connell said the Atlantic Ten could send four teams to the NCAA tournament.



  • 1. Connecticut (31) 26-0 775
  • 2. Stanford 23-1 741
  • 3. Nebraska 23-0 696
  • 3. Notre Dame 23-1 696
  • 5. Tennessee 23-2 656
  • 6. Xavier 20-3 617
  • 7. Duke 21-4 571
  • 8. West Virginia 22-3 559
  • 9. Ohio State 25-3 539
  • 10. Florida State 22-4 503
  • 11. Oklahoma 18-7 433
  • 12. Georgetown 20-4 389
  • 12. Iowa State 19-4 389
  • 14. Texas 18-6 341
  • 15. Texas A&M 17-6 336
  • 16. Kentucky 21-4 275
  • 17. Oklahoma State 18-6 239
  • 18. Virginia 19-6 211
  • 19. Baylor 17-7 200
  • 20. Georgia 20-6 185
  • 20. Vanderbilt 18-7 185
  • 22. Gonzaga 21-4 142
  • 23. St. John's 20-5 120
  • 24. Hartford 21-3 82
  • 25. TCU 19-5 47

OTHERS RECEIVING VOTES
North Carolina 27, Georgia Tech 21, LSU 21, Dayton 17, Gardner-Webb 12, UCLA 10, Princeton 8, Wisconsin-Green Bay 5, Lehigh 4, Michigan State 4, Middle Tennessee 4, Vermont 4, Rutgers 3, Tulane 3, Fresno State 2, Arkansas-Little Rock 1, DePaul 1, Marist 1,

Top-ranked Kansas staged a second-half rally to beat No. 24 Texas A & M Monday night, 59-54. Three Jayhawks scored 12 points in the 12th straight win for Kansas. The Aggies saw their 16-home game winning streak snapped.



  • 1. Connecticut (40) 25-0 1000
  • 2. Stanford 23-1 959
  • 3. Nebraska 23-0 901
  • 4. Notre Dame 23-1 891
  • 5. Tennessee 23-2 848
  • 6. Xavier 20-3 773
  • 7. Ohio State 25-3 746
  • 8. Duke 21-4 726
  • 9. West Virginia 22-3 666
  • 10. Florida State 21-4 633
  • 11. Oklahoma 18-6 600
  • 12. Texas 18-6 568
  • 13. Iowa State 19-4 437
  • 14. Georgetown 20-4 385
  • 15. Texas A&M 17-6 380
  • 16. Kentucky 21-4 352
  • 17. Oklahoma State 18-6 324
  • 18. Baylor 17-7 308
  • 19. Georgia Tech 20-5 263
  • 20. Georgia 20-6 217
  • 21. Gonzaga 21-4 186
  • 22. St. John's 20-5 133
  • 23. LSU 17-7 128
  • 23. TCU 19-5 128
  • 25. Vanderbilt 18-7 117

OTHERS RECEIVING VOTES
