- 1 Kansas (30) 29-2 774
- 2 Kentucky 29-2 740
- 3 Syracuse (1) 28-3 709
- 4 Duke 26-5 661
- 5 Purdue 26-4 625
- 6 West Virginia 24-6 610
- 7 Ohio State 24-7 604
- 8 New Mexico 28-3 526
- 9 Kansas State 24-6 501
- 10 Villanova 24-6 476
- 11 Michigan State 24-7 463
- 12 Butler 27-4 461
- 13 Tennessee 23-7 387
- 14 Gonzaga 26-5 347
- 15 Brigham Young 28-4 324
- 16 Pittsburgh 24-7 295
- 17 Temple 26-5 282
- 18 Wisconsin 23-7 273
- 19 Maryland 23-7 210
- 20 Baylor 24-6 167
- 21 UTEP 24-5 153
- 22 Georgetown 20-9 125
- 23 Vanderbilt 23-7 117
- 24 Texas A&M 22-8 103
- 25 Northern Iowa 28-4 54
Others receiving votes: Utah State 24, Xavier 24, Cornell 10, Texas 7, Saint Mary's 6, Richmond 5, California 4, UNLV 2, Oklahoma State 2, Virginia Tech 2, Old Dominion 1, Memphis 1
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment