Blogger Template by Blogcrowds

www.sportstvgalaxy.com

  • 1 Kansas (65) 32-2 1,625
  • 2 Kentucky 32-2 1,559
  • 3 Duke 29-5 1,427
  • 4 Syracuse 28-4 1,412
  • 5 Ohio State 27-7 1,377
  • 6 West Virginia 27-6 1,365
  • 7 Kansas State 26-7 1,209
  • 8 New Mexico 29-4 1,043
  • 9 Villanova 24-7 961
  • 10 Purdue 27-5 915
  • 11 Butler 28-4 903
  • 12 Temple 29-5 843
  • 13 Michigan State 24-8 836
  • 14 Georgetown 23-10 788
  • 15 Tennessee 25-8 616
  • 16 Wisconsin 23-8 603
  • 17 Brigham Young 29-5 600
  • 18 Pittsburgh 24-8 566
  • 19 Baylor 25-7 550
  • 20 Maryland 23-8 394
  • 21 Vanderbilt 24-8 382
  • 22 Gonzaga 26-6 359
  • 23 Texas A&M 23-9 290
  • 24 Richmond 26-8 141
  • 25 Xavier 24-8 106

Others receiving votes: Northern Iowa 68, UTEP 58, Notre Dame 39, Marquette 33, San Diego State 18, Saint Mary's 15, Cornell 6, UNLV 5, Georgia Tech 4, Utah State 3, Virginia Tech 3, Mississippi State 1, Murray State 1, Texas 1

0 comments:

Newer Post Older Post Home