- 1. Syracuse (59) 27-2 1,618
- 2. Kansas (6) 27-2 1,550
- 3. Kentucky 27-2 1,493
- 4. Duke 25-4 1,415
- 5. Kansas State 24-4 1,377
- 6. Ohio State 23-7 1,232
- 7. Purdue 24-4 1,169
- 8. New Mexico 27-3 1,151
- 9. Villanova 23-5 1,143
- 10. West Virginia 22-6 1,024
- 11. Michigan State 22-7 960
- 12. Butler 26-4 762
- 13. Vanderbilt 22-6 741
- 14. Brigham Young 26-4 633
- 15. Wisconsin 21-7 625
- 16. Tennessee 21-7 615
- 17. Pittsburgh 22-7 612
- 18. Gonzaga 24-5 554
- 19. Georgetown 19-8 548
- 20. Temple 24-5 547
- 21. Baylor 22-6 393
- 22. Maryland 21-7 249
- 23. Texas A&M 20-8 210
- 24. UTEP 22-5 124
- 25. Xavier 21-7 101
Others Receiving Votes
Texas 94, Richmond 44, Northern Iowa 32, Oklahoma State 24, Marquette 21, Missouri 13, Illinois 10, Utah State 9, Virginia Tech 8, Mississippi State 7, UAB 6, Cornell 5, Louisville 4, Notre Dame 1, Old Dominion 1.
Dropped From Rankings
Texas 21, Richmond 23, Northern Iowa 25.
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment