Blogger Template by Blogcrowds

www.sportstvgalaxy.com

  • 1 Kansas (31) 32-2 775
  • 2 Kentucky 32-2 744
  • 3 Duke 29-5 699
  • 4 Syracuse 28-4 667
  • 5 West Virginia 27-6 661
  • 6 Ohio State 27-7 626
  • 7 Kansas State 26-7 566
  • 8 Butler 28-4 511
  • 9 Villanova 24-7 471
  • 10 New Mexico 29-4 467
  • 11 Purdue 27-5 462
  • 12 Michigan State 24-8 409
  • 13 Temple 29-5 403
  • 14 Tennessee 25-8 352
  • 15 Georgetown 23-10 341
  • 16 Brigham Young 29-5 265
  • 16 Pittsburgh 24-8 265
  • 18 Gonzaga 26-6 245
  • 19 Wisconsin 23-8 215
  • 20 Maryland 23-8 184
  • 21 Baylor 25-7 177
  • 22 Vanderbilt 24-8 127
  • 23 Texas A&M 23-9 126
  • 24 Northern Iowa 28-4 122
  • 25 UTEP 26-6 67

Others receiving votes: Saint Mary's 37, Richmond 24, San Diego State 16, Cornell 14, Washington 10, Marquette 9, Utah State 5, Xavier 4, Old Dominion 3, Georgia Tech 2, Siena 2, Texas 1, Minnesota 1

0 comments:

Newer Post Older Post Home