- 1. Syracuse (23) 27-2 766
- 2. Kansas (7) 27-2 741
- 3. Kentucky 27-2 698
- 4. Duke (1) 25-4 694
- 5. Kansas State 24-4 659
- 6. Purdue 24-4 585
- 7. Ohio State 23-7 559
- 8. West Virginia 22-6 526
- 9. Villanova 23-5 509
- 10. New Mexico 27-3 494
- 11. Butler 26-4 480
- 12. Michigan State 22-7 429
- 13. Tennessee 21-7 346
- 14. Gonzaga 24-5 341
- 15. Brigham Young 26-4 337
- 16. Temple 24-5 293
- 17. Wisconsin 21-7 258
- 18. Pittsburgh 22-7 255
- 19. Vanderbilt 22-6 246
- 20. Georgetown 19-8 240
- 21. UTEP 22-5 121
- 22. Baylor 22-6 104
- 23. Maryland 21-7 102
- 24. Texas A&M 20-8 92
- 25. Texas 22-7 43
Others Receiving Votes
Northern Iowa 40, Xavier 28, Utah State 24, Cornell 15, Clemson 10, Virginia Tech 9, Richmond 8, Saint Mary's 6, UNLV 6, Oklahoma State 6, California 2, Marquette 2, Murray State 1.
Dropped From Rankings
Northern Iowa 22, Richmond 24.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment