Blogger Template by Blogcrowds

www.sportstvgalaxy.com

Top-ranked Kansas and No. 2 Kentucky each lost Saturday for only the second time this season. Oklahoma State outscored the Jayhawks after Tennessee disposed of the Wildcats.



The NCAA is accusing the University of Michigan with five potentially major rules violations under football coach Rich Rodriguez. Incoming athletic director David Brandon disclosed the NCAA conclusions Tuesday in Ann Arbor, Michigan.



  • 1. Connecticut (31) 27-0 775
  • 2. Stanford 25-1 742
  • 3. Nebraska 25-0 715
  • 4. Tennessee 25-2 679
  • 5. Xavier 22-3 646
  • 6. Duke 23-4 608
  • 7. West Virginia 24-3 580
  • 8. Notre Dame 23-3 558
  • 9. Florida State 24-4 533
  • 10. Oklahoma 19-7 467
  • 11. Georgetown 22-4 460
  • 12. Ohio State 26-4 441
  • 13. Iowa State 20-5 373
  • 14. Kentucky 23-4 367
  • 15. Texas A&M 19-7 304
  • 16. Texas 19-7 293
  • 17. Baylor 20-7 289
  • 18. Virginia 20-7 222
  • 19. St. John's 21-5 201
  • 20. Gonzaga 23-4 188
  • 21. Oklahoma State 18-8 140
  • 22. Vanderbilt 19-8 120
  • 23. Hartford 23-3 119
  • 24. Georgia 20-7 64
  • 25. Michigan State 19-8 26

OTHERS RECEIVING VOTES
UCLA 23, Dayton 21, LSU 17, Gardner-Webb 15, Princeton 13, Georgia Tech 11, TCU 11, Wisconsin-Green Bay 11, Middle Tennessee 10, Tulane 7, Vermont 6, Arkansas-Little Rock 5, Fresno State 5, Lehigh 5, Delaware 2, DePaul 2, Marist 1,

As the NCAA men's basketball tournament rapidly approaches, teams vie for the top seeds. AP College Basketball Writer Jim O'Connell said teams on the 'bubble' try to increase their chances of making the tournament with late season wins.



  • 1. Connecticut (40) 27-0 1000
  • 2. Stanford 25-1 959
  • 3. Nebraska 25-0 918
  • 4. Tennessee 24-2 882
  • 5. Xavier 22-3 809
  • 6. Duke 23-4 791
  • 7. Notre Dame 23-3 724
  • 8. West Virginia 24-3 706
  • 9. Florida State 23-4 676
  • 10. Ohio State 26-4 663
  • 11. Oklahoma 19-7 592
  • 12. Texas A&M 19-6 514
  • 13. Georgetown 22-4 493
  • 14. Texas 19-7 457
  • 15. Iowa State 20-5 438
  • 16. Kentucky 23-4 422
  • 17. Baylor 19-7 372
  • 18. St. John's 21-5 309
  • 19. Gonzaga 23-4 236
  • 20. LSU 18-7 185
  • 21. Virginia 20-6 176
  • 22. Georgia Tech 21-7 129
  • 23. Oklahoma State 18-8 118
  • 24. Georgia 20-7 114
  • 24. Hartford 23-3 114

OTHERS RECEIVING VOTES
Vanderbilt 54, Michigan State 34, TCU 25, Wisconsin-Green Bay 23, Fresno State 18, UCLA 14, Middle Tennessee 13, Arkansas-Little Rock 7, Princeton 7, Dayton 4, North Carolina 3, DePaul 1,

  • 1. Kansas (30) 26-1 774
  • 2. Kentucky (1) 26-1 745
  • 3. Purdue 23-3 697
  • 4. Syracuse 25-2 682
  • 5. Duke 23-4 654
  • 6. Kansas State 22-4 613
  • 7. West Virginia 21-5 571
  • 8. Villanova 22-4 556
  • 9. Ohio State 21-7 461
  • 10. Butler 25-4 446
  • 11. Brigham Young 25-3 430
  • 12. New Mexico 25-3 413
  • 13. Georgetown 18-7 392
  • 14. Michigan State 21-7 373
  • 15. Gonzaga 22-5 322
  • 16. Pittsburgh 21-6 319
  • 17. Tennessee 20-6 294
  • 18. Temple 22-5 232
  • 19. Wisconsin 20-7 216
  • 20. Vanderbilt 20-6 212
  • 21. Texas 21-6 177
  • 22. Northern Iowa 24-3 119
  • 23. Texas A&M 19-7 88
  • 24. Richmond 22-6 76
  • 25. UTEP 20-5 37

Others Receiving Votes
Baylor 33, Virginia Tech 33, Maryland 31, Utah State 18, Cornell 17, Xavier 14, Clemson 11, UNLV 8, Missouri 7, Georgia Tech 2, Murray State 1, Saint Mary's 1.

  • 1. Kansas (61) 26-1 1,621
  • 2. Kentucky (4) 26-1 1,559
  • 3. Purdue 23-3 1,470
  • 4. Syracuse 25-2 1,455
  • 5. Duke 23-4 1,323
  • 6. Kansas State 22-4 1,302
  • 7. Villanova 22-4 1,189
  • 8. West Virginia 21-5 1,183
  • 9. Ohio State 21-7 1,097
  • 10. New Mexico 25-3 997
  • 11. Georgetown 18-7 846
  • 12. Pittsburgh 21-6 806
  • 13. Brigham Young 25-3 795
  • 14. Michigan State 21-7 794
  • 15. Butler 25-4 673
  • 16. Vanderbilt 20-6 599
  • 17. Wisconsin 20-7 528
  • 18. Gonzaga 22-5 506
  • 19. Tennessee 20-6 480
  • 20. Temple 22-5 452
  • 21. Texas 21-6 445
  • 22. Texas A&M 19-7 225
  • 23. Richmond 22-6 202
  • 24. Baylor 20-6 147
  • 25. Northern Iowa 24-3 128

Others Receiving Votes
UTEP 86, Virginia Tech 76, Maryland 57, Missouri 17, Illinois 14, Xavier 13, Marquette 11, Louisville 9, Mississippi State 5, Oklahoma State 4, Utah State 4, Wake Forest 2, Murray State 2, Cornell 2, Clemson 1.

Penn State's Hall of Fame coach recently had vision surgery which eliminates the need for those smoky, Coke bottle-thick frames that had become as much a part of his trademark sideline look as his rolled-up khakis and jet-black sneakers.



Four Big East teams ranked in the top ten all lost in a four-day span starting last Friday. AP College Basketball Writer Jim O'Connell said the Atlantic Ten could send four teams to the NCAA tournament.



  • 1. Connecticut (31) 26-0 775
  • 2. Stanford 23-1 741
  • 3. Nebraska 23-0 696
  • 3. Notre Dame 23-1 696
  • 5. Tennessee 23-2 656
  • 6. Xavier 20-3 617
  • 7. Duke 21-4 571
  • 8. West Virginia 22-3 559
  • 9. Ohio State 25-3 539
  • 10. Florida State 22-4 503
  • 11. Oklahoma 18-7 433
  • 12. Georgetown 20-4 389
  • 12. Iowa State 19-4 389
  • 14. Texas 18-6 341
  • 15. Texas A&M 17-6 336
  • 16. Kentucky 21-4 275
  • 17. Oklahoma State 18-6 239
  • 18. Virginia 19-6 211
  • 19. Baylor 17-7 200
  • 20. Georgia 20-6 185
  • 20. Vanderbilt 18-7 185
  • 22. Gonzaga 21-4 142
  • 23. St. John's 20-5 120
  • 24. Hartford 21-3 82
  • 25. TCU 19-5 47

OTHERS RECEIVING VOTES
North Carolina 27, Georgia Tech 21, LSU 21, Dayton 17, Gardner-Webb 12, UCLA 10, Princeton 8, Wisconsin-Green Bay 5, Lehigh 4, Michigan State 4, Middle Tennessee 4, Vermont 4, Rutgers 3, Tulane 3, Fresno State 2, Arkansas-Little Rock 1, DePaul 1, Marist 1,

Top-ranked Kansas staged a second-half rally to beat No. 24 Texas A & M Monday night, 59-54. Three Jayhawks scored 12 points in the 12th straight win for Kansas. The Aggies saw their 16-home game winning streak snapped.



  • 1. Connecticut (40) 25-0 1000
  • 2. Stanford 23-1 959
  • 3. Nebraska 23-0 901
  • 4. Notre Dame 23-1 891
  • 5. Tennessee 23-2 848
  • 6. Xavier 20-3 773
  • 7. Ohio State 25-3 746
  • 8. Duke 21-4 726
  • 9. West Virginia 22-3 666
  • 10. Florida State 21-4 633
  • 11. Oklahoma 18-6 600
  • 12. Texas 18-6 568
  • 13. Iowa State 19-4 437
  • 14. Georgetown 20-4 385
  • 15. Texas A&M 17-6 380
  • 16. Kentucky 21-4 352
  • 17. Oklahoma State 18-6 324
  • 18. Baylor 17-7 308
  • 19. Georgia Tech 20-5 263
  • 20. Georgia 20-6 217
  • 21. Gonzaga 21-4 186
  • 22. St. John's 20-5 133
  • 23. LSU 17-7 128
  • 23. TCU 19-5 128
  • 25. Vanderbilt 18-7 117

OTHERS RECEIVING VOTES
North Carolina 108, Virginia 102, Hartford 75, Wisconsin-Green Bay 13, Fresno State 6, Middle Tennessee 6, Princeton 6, UCLA 6, Dayton 5, Michigan State 3, Arkansas-Little Rock 1,

  • 1. Kansas (30) 24-1 774
  • 2. Kentucky (1) 24-1 745
  • 3. Villanova 22-2 704
  • 4. Purdue 21-3 658
  • 5. Syracuse 24-2 645
  • 6. Duke 21-4 636
  • 7. Kansas State 20-4 580
  • 8. West Virginia 19-5 510
  • 9. Gonzaga 21-4 507
  • 10. Georgetown 18-6 443
  • 11. Michigan State 20-6 432
  • 12. Ohio State 20-6 428
  • 13. Butler 23-4 411
  • 14. Brigham Young 23-3 346
  • 15. New Mexico 23-3 330
  • 16. Wisconsin 19-6 322
  • 17. Texas 20-5 287
  • 18. Tennessee 18-6 241
  • 19. Vanderbilt 19-5 200
  • 20. Temple 20-5 187
  • 21. Pittsburgh 19-6 181
  • 22. Baylor 19-5 102
  • 23. Texas A&M 18-6 98
  • 24. Northern Iowa 22-3 73
  • 25. Wake Forest 18-5 58

Others Receiving Votes
Virginia Tech 35, Richmond 29, Cornell 24, UTEP 14, UNLV 11, Georgia Tech 9, Illinois 9, Notre Dame 9, Rhode Island 9, California 6, Clemson 5, Maryland 4, Florida State 3, Utah State 3, Siena 2, UAB 2, Charlotte 2, Xavier 1.

Dropped From Rankings
Georgia Tech 20, Cornell 22, UNLV 25.

  • 1. Kansas (62) 24-1 1,622
  • 2. Kentucky (3) 24-1 1,557
  • 3. Villanova 22-2 1,482
  • 4. Purdue 21-3 1,403
  • 5. Syracuse 24-2 1,389
  • 6. Duke 21-4 1,278
  • 7. Kansas State 20-4 1,239
  • 8. West Virginia 19-5 1,101
  • 9. Ohio State 20-6 1,068
  • 10. Georgetown 18-6 966
  • 11. Michigan State 20-6 906
  • 12. New Mexico 23-3 888
  • 13. Gonzaga 21-4 830
  • 14. Wisconsin 19-6 697
  • 15. Texas 20-5 674
  • 16. Brigham Young 23-3 669
  • 17. Vanderbilt 19-5 529
  • 18. Butler 23-4 527
  • 19. Pittsburgh 19-6 398
  • 20. Tennessee 18-6 381
  • 21. Temple 20-5 347
  • 22. Baylor 19-5 316
  • 23. Wake Forest 18-5 286
  • 24. Texas A&M 18-6 231
  • 25. Richmond 20-6 101

Others Receiving Votes
Northern Iowa 74, Virginia Tech 59, UTEP 46, Illinois 29, Marquette 12, Mississippi State 5, UNLV 5, Old Dominion 4, Cornell 2, Georgia Tech 1, Maryland 1, San Diego State 1, Xavier 1.

Dropped From Rankings
Northern Iowa 19, Georgia Tech 20, UNLV 23.

AP College Basketball Writer Jim O'Connell said two key games this week match rivals in college basketball, with UConn taking on Syracuse, and Duke meeting North Carolina.



  • 1. Connecticut (40) 23-0 1000
  • 2. Stanford 21-1 959
  • 3. Nebraska 21-0 896
  • 4. Notre Dame 21-1 894
  • 5. Tennessee 20-2 850
  • 6. Xavier 18-3 775
  • 7. Ohio State 23-3 740
  • 8. Duke 18-4 709
  • 9. West Virginia 21-3 627
  • 10. Florida State 20-4 593
  • 11. Baylor 17-5 537
  • 12. Oklahoma 16-6 511
  • 13. Texas A&M 16-5 510
  • 14. Texas 16-6 475
  • 15. Oklahoma State 18-5 436
  • 16. Georgetown 19-3 402
  • 17. Kentucky 20-3 372
  • 18. North Carolina 16-5 358
  • 19. Georgia 19-5 323
  • 20. Iowa State 18-4 210
  • 21. Georgia Tech 19-5 205
  • 22. Gonzaga 19-4 118
  • 23. LSU 15-7 93
  • 24. TCU 17-5 70
  • 25. St. John's 19-4 68

OTHERS RECEIVING VOTES
Vanderbilt 64, Hartford 60, Virginia 56, Wisconsin-Green Bay 29, Mississippi 12, Michigan State 11, Miami (FL) 10, South Carolina 6, Princeton 5, Penn State 4, Dayton 3, Middle Tennessee 3, East Carolina 2, Marist 2, Fresno State 1, Syracuse 1,

  • 1. Kansas (29) 22-1 773
  • 2. Kentucky (1) 22-1 731
  • 3. Syracuse (1) 23-1 728
  • 4. West Virginia 19-3 657
  • 5. Villanova 20-2 639
  • 6. Purdue 19-3 599
  • 7. Duke 19-4 574
  • 8. Georgetown 17-5 560
  • 9. Kansas State 19-4 506
  • 10. Michigan State 19-5 455
  • 11. Gonzaga 19-4 427
  • 12. Tennessee 18-4 417
  • 13. Wisconsin 18-5 401
  • 14. Texas 19-4 361
  • 15. Butler 20-4 326
  • 16. Ohio State 18-6 302
  • 17. Brigham Young 22-3 298
  • 18. Northern Iowa 21-2 221
  • 19. New Mexico 21-3 211
  • 20. Georgia Tech 17-6 150
  • 21. Temple 19-5 131
  • 22. Cornell 20-3 112
  • 23. Pittsburgh 17-6 89
  • 24. Vanderbilt 17-5 76
  • 25. UNLV 19-4 55

Others Receiving Votes
Baylor 44, Texas A&M 37, Saint Mary's 29, Siena 28, Rhode Island 28, Missouri 25, Maryland 18, Mississippi 16, Virginia Tech 10, Florida State 8, Wake Forest 7, UAB 7, Notre Dame 6, Clemson 4, Tulsa 4, Dayton 2, Xavier 1, Connecticut 1, Louisiana Tech 1.

  • 1. Kansas (55) 22-1 1,613
  • 2. Syracuse (8) 23-1 1,553
  • 3. Kentucky (2) 22-1 1,514
  • 4. Villanova 20-2 1,366
  • 5. West Virginia 19-3 1,361
  • 6. Purdue 19-3 1,301
  • 7. Georgetown 17-5 1,211
  • 8. Duke 19-4 1,142
  • 9. Kansas State 19-4 1,139
  • 10. Michigan State 19-5 968
  • 11. Wisconsin 18-5 871
  • 12. Tennessee 18-4 850
  • 13. Ohio State 18-6 845
  • 14. Texas 19-4 789
  • 15. New Mexico 21-3 725
  • 16. Gonzaga 19-4 693
  • 17. Brigham Young 22-3 532
  • 18. Butler 20-4 422
  • 19. Northern Iowa 21-2 298
  • 20. Georgia Tech 17-6 269
  • 21. Temple 19-5 223
  • 22. Vanderbilt 17-5 222
  • 23. UNLV 19-4 209
  • 24. Baylor 17-5 202
  • 25. Pittsburgh 17-6 149

Others Receiving Votes
Texas A&M 115, Cornell 114, Wake Forest 109, Maryland 69, Charlotte 48, UTEP 33, Mississippi 30, Rhode Island 30, Saint Mary's 18, Siena 18, Illinois 16, Florida State 15, Virginia Tech 11, Marquette 10, UAB 7, Wichita State 5, Richmond 5, Missouri 3, South Florida 2.

Florida State announced Sunday it will vacate 12 football victories and a 2007 men's track national title in an academic cheating scandal, along with dozens more victories and placings across 10 men's and women's sports.



  • 1. Kansas (26) 20-1 769
  • 2. Villanova (4) 19-1 735
  • 3. Kentucky (1) 20-1 705
  • 4. Syracuse 21-1 703
  • 5. Michigan State 19-3 652
  • 6. West Virginia 17-3 596
  • 7. Purdue 18-3 552
  • 8. Georgetown 16-4 550
  • 9. Duke 17-4 503
  • 10. Texas 18-3 495
  • 11. Kansas State 17-4 433
  • 12. Brigham Young 21-2 432
  • 13. Gonzaga 17-4 351
  • 14. Tennessee 16-4 330
  • 15. Butler 18-4 297
  • 16. Wisconsin 16-5 277
  • 17. Temple 18-4 253
  • 18. Ohio State 16-6 245
  • 19. Georgia Tech 16-5 211
  • 20. Vanderbilt 16-4 160
  • 21. Pittsburgh 16-5 133
  • 22. Northern Iowa 19-2 129
  • 23. New Mexico 20-3 125
  • 24. Baylor 16-4 109
  • 25. Cornell 18-3 53

Others Receiving Votes
Mississippi 52, Clemson 49, Florida State 34, Missouri 32, UAB 21, Saint Mary's 18, Xavier 15, Rhode Island 11, UNLV 11, Siena 8, Connecticut 6, Maryland 5, Louisiana Tech 4, Virginia Tech 4, Tulsa 3, California 2, Oklahoma State 2.

Dropped From Rankings
Connecticut 19, Mississippi 20, Clemson 21.

  • 1. Connecticut (40) 21-0 1000
  • 2. Stanford 19-1 960
  • 3. Notre Dame 19-1 896
  • 4. Nebraska 19-0 869
  • 5. Tennessee 19-2 858
  • 6. Duke 18-3 809
  • 7. Xavier 16-3 721
  • 8. Ohio State 21-3 665
  • 9. North Carolina 16-3 655
  • 10. Oklahoma State 18-3 632
  • 11. West Virginia 20-2 593
  • 12. Texas A&M 15-4 529
  • 13. Oklahoma 15-5 493
  • 14. Georgia 18-4 478
  • 15. Baylor 15-5 431
  • 15. Florida State 18-4 431
  • 17. Texas 14-6 357
  • 18. Georgetown 18-3 288
  • 19. LSU 15-5 239
  • 20. Kentucky 18-3 228
  • 21. Georgia Tech 18-5 152
  • 22. Iowa State 16-4 130
  • 23. Wisconsin-Green Bay 18-2 126
  • 24. Gonzaga 18-4 83
  • 25. St. John's 18-3 78

OTHERS RECEIVING VOTES
TCU 72, Michigan State 70, Virginia 67, Vanderbilt 40, Hartford 29, Penn State 6, Princeton 4, DePaul 3, Marist 3, Vermont 3, Mississippi State 2,

  • 1. Kansas (54) 20-1 1,605
  • 2. Villanova (4) 19-1 1,534
  • 3. Syracuse (6) 21-1 1,506
  • 4. Kentucky (1) 20-1 1,460
  • 5. Michigan State 19-3 1,367
  • 6. West Virginia 17-3 1,230
  • 7. Georgetown 16-4 1,204
  • 8. Purdue 18-3 1,182
  • 9. Texas 18-3 1,069
  • 10. Kansas State 17-4 1,025
  • 10. Duke 17-4 1,025
  • 12. Brigham Young 21-2 748
  • 13. Ohio State 16-6 677
  • 14. Tennessee 16-4 655
  • 15. New Mexico 20-3 636
  • 16. Wisconsin 16-5 585
  • 17. Gonzaga 17-4 541
  • 18. Vanderbilt 16-4 502
  • 19. Temple 18-4 495
  • 20. Baylor 16-4 461
  • 21. Georgia Tech 16-5 459
  • 22. Pittsburgh 16-5 278
  • 23. Butler 18-4 216
  • 24. Northern Iowa 19-2 193
  • 25. Mississippi 16-5 132

Others Receiving Votes

Florida State 77, Cornell 39, UAB 32, Wake Forest 31, Xavier 31, Siena 19.

Dropped From Rankings
Connecticut 19, UAB 25.

Newer Posts Older Posts Home