- 1. Kansas (26) 20-1 769
- 2. Villanova (4) 19-1 735
- 3. Kentucky (1) 20-1 705
- 4. Syracuse 21-1 703
- 5. Michigan State 19-3 652
- 6. West Virginia 17-3 596
- 7. Purdue 18-3 552
- 8. Georgetown 16-4 550
- 9. Duke 17-4 503
- 10. Texas 18-3 495
- 11. Kansas State 17-4 433
- 12. Brigham Young 21-2 432
- 13. Gonzaga 17-4 351
- 14. Tennessee 16-4 330
- 15. Butler 18-4 297
- 16. Wisconsin 16-5 277
- 17. Temple 18-4 253
- 18. Ohio State 16-6 245
- 19. Georgia Tech 16-5 211
- 20. Vanderbilt 16-4 160
- 21. Pittsburgh 16-5 133
- 22. Northern Iowa 19-2 129
- 23. New Mexico 20-3 125
- 24. Baylor 16-4 109
- 25. Cornell 18-3 53
Others Receiving Votes
Mississippi 52, Clemson 49, Florida State 34, Missouri 32, UAB 21, Saint Mary's 18, Xavier 15, Rhode Island 11, UNLV 11, Siena 8, Connecticut 6, Maryland 5, Louisiana Tech 4, Virginia Tech 4, Tulsa 3, California 2, Oklahoma State 2.
Dropped From Rankings
Connecticut 19, Mississippi 20, Clemson 21.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment