Blogger Template by Blogcrowds

www.sportstvgalaxy.com

  • 1. Kansas (62) 24-1 1,622
  • 2. Kentucky (3) 24-1 1,557
  • 3. Villanova 22-2 1,482
  • 4. Purdue 21-3 1,403
  • 5. Syracuse 24-2 1,389
  • 6. Duke 21-4 1,278
  • 7. Kansas State 20-4 1,239
  • 8. West Virginia 19-5 1,101
  • 9. Ohio State 20-6 1,068
  • 10. Georgetown 18-6 966
  • 11. Michigan State 20-6 906
  • 12. New Mexico 23-3 888
  • 13. Gonzaga 21-4 830
  • 14. Wisconsin 19-6 697
  • 15. Texas 20-5 674
  • 16. Brigham Young 23-3 669
  • 17. Vanderbilt 19-5 529
  • 18. Butler 23-4 527
  • 19. Pittsburgh 19-6 398
  • 20. Tennessee 18-6 381
  • 21. Temple 20-5 347
  • 22. Baylor 19-5 316
  • 23. Wake Forest 18-5 286
  • 24. Texas A&M 18-6 231
  • 25. Richmond 20-6 101

Others Receiving Votes
Northern Iowa 74, Virginia Tech 59, UTEP 46, Illinois 29, Marquette 12, Mississippi State 5, UNLV 5, Old Dominion 4, Cornell 2, Georgia Tech 1, Maryland 1, San Diego State 1, Xavier 1.

Dropped From Rankings
Northern Iowa 19, Georgia Tech 20, UNLV 23.

0 comments:

Newer Post Older Post Home