- 1. Texas (30) 15-0 774
- 2. Kentucky (1) 16-0 745
- 3. Kansas 14-1 697
- 4. Villanova 14-1 681
- 5. Syracuse 15-1 641
- 6. Purdue 14-1 625
- 7. Duke 13-2 578
- 8. Michigan State 13-3 556
- 9. West Virginia 12-2 471
- 10. Tennessee 12-2 463
- 11. Georgetown 12-2 439
- 12. Kansas State 13-2 375
- 13. North Carolina 12-4 362
- 14. Gonzaga 12-3 345
- 15. Connecticut 11-4 293
- 16. Wisconsin 13-3 289
- 17. Brigham Young 16-1 285
- 18. Georgia Tech 12-3 261
- 19. Clemson 13-3 213
- 20. Pittsburgh 13-2 201
- 21. Temple 13-3 151
- 22. Butler 12-4 106
- 23. Mississippi 12-3 90
- 24. Baylor 13-1 66
- 25. Florida State 13-3 65
Others Receiving Votes
Northern Iowa 62, New Mexico 54, UNLV 26, Saint Mary's 25, Oklahoma State 21, Texas A&M 17, Cornell 16, Dayton 16, UAB 14, Wake Forest 8, Miami (FL) 8, Rhode Island 7, Mississippi State 6, Arizona State 5, Texas Tech 4, William & Mary 4, Missouri 3, Marquette 2, Minnesota 1, San Diego State 1, Notre Dame 1, Washington 1, Vanderbilt 1.
Dropped From Rankings
New Mexico 14, Washington 22.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment