- 1. Kansas (30) 13-0 774
- 2. Texas (1) 13-0 742
- 3. Kentucky 15-0 705
- 4. Purdue 13-0 693
- 5. Duke 12-1 646
- 6. Villanova 12-1 608
- 7. Syracuse 13-1 545
- 8. West Virginia 11-1 543
- 9. North Carolina 11-3 540
- 10. Kansas State 13-1 484
- 11. Michigan State 11-3 472
- 12. Georgetown 11-1 441
- 13. Connecticut 10-3 375
- 14. New Mexico 14-1 323
- 15. Tennessee 10-2 302
- 16. Mississippi 11-2 244
- 17. Georgia Tech 11-2 234
- 18. Gonzaga 11-3 219
- 19. Florida State 12-2 140
- 20. Wisconsin 12-2 133
- 21. Clemson 12-3 113
- 22. Washington 10-3 104
- 23. Brigham Young 14-1 97
- 24. Butler 10-4 81
- 25. Temple 11-3 79
Others Receiving Votes
Pittsburgh 50, Texas Tech 42, Ohio State 41, UNLV 39, Wake Forest 36, Northern Iowa 35, Baylor 26, Florida 24, Cincinnati 19, William & Mary 19, Saint Mary's 16, Cornell 15, California 13, Texas A&M 12, Rhode Island 9, UAB 9, Virginia Tech 9, Oklahoma State 8, Dayton 7, USC 7, Mississippi State 2.
Dropped From Rankings
Ohio State 15, Texas Tech 24.
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment