- 1. Pittsburgh (30) 25-2 774
- 2. Connecticut (1) 25-2 721
- 3. Oklahoma 25-2 691
- 4. Memphis 24-3 682
- 5. North Carolina 24-3 668
- 6. Louisville 21-5 585
- 7. Duke 22-5 559
- 8. Missouri 23-4 517
- 9. Michigan State 21-5 511
- 10. Marquette 23-4 471
- 11. Arizona State 21-5 434
- 12. Villanova 22-5 428
- 13. Clemson 22-4 424
- 14. Wake Forest 20-5 411
- 15. Kansas 22-5 355
- 16. Purdue 21-6 261
- 17. Gonzaga 21-5 257
- 18. LSU 23-4 239
- 19. UCLA 20-7 202
- 20. Illinois 22-6 197
- 21. Washington 20-7 178
- 22. Xavier 22-5 175
- 23. Butler 23-4 75
- 24. Texas 18-8 55
- 25. Florida State 21-6 52
Others Receiving Votes
Utah 22, Utah State 22, Dayton 21, Syracuse 18, Florida 16, Penn State 10, Arizona 9, California 7, West Virginia 7, Brigham Young 6, South Carolina 5, Saint Mary's 4, Boston College 3, Creighton 2, Kentucky 1.
Dropped From Rankings
Utah State 23, Syracuse 25.
Labels: college basketball, ESPN/USA Today Poll, Sports
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment