Blogger Template by Blogcrowds

www.sportstvgalaxy.com

  • 1 Florida (56) 1-0 1472
  • 2 Texas (2) 1-0 1407
  • 3 USC (1) 1-0 1352
  • 4 Alabama 1-0 1299
  • 5 Penn State 1-0 1145
  • 6 Oklahoma State 1-0 1114
  • 7 Ohio State 1-0 1106
  • 8 Mississippi 1-0 1006
  • 9 LSU 1-0 977
  • 10 California 1-0 935
  • 11 Boise State 1-0 803
  • 12 Brigham Young 1-0 755
  • 13 Georgia Tech 1-0 685
  • 14 Oklahoma 0-1 682
  • 15 Virginia Tech 0-1 633
  • 16 TCU 0-0 543
  • 17 Utah 1-0 503
  • 18 Nebraska 1-0 360
  • 19 North Carolina 1-0 358
  • 20 Notre Dame 1-0 335
  • 21 Georgia 0-1 304
  • 22 Miami (FL) 1-0 276
  • 23 Cincinnati 1-0 187
  • 24 Oregon State 1-0 169
  • 25 Kansas 1-0 139

Dropped from rankings: Oregon 14, Florida State 19, Iowa 21

Others receiving votes: Michigan State 133, Missouri 97, Iowa 70, Florida State 62, Texas Tech 53, Oregon 50, Pittsburgh 26, Clemson 24, South Carolina 23, Tennessee 21, WESTVIRGINIA 13, Auburn 13, South Florida 12, Kentucky 8, Arizona 5, Michigan 4, Northwestern 4, Boston College 3, Arkansas 2, Baylor 2, UCLA 2, Tulsa 1, Colorado State 1, Minnesota 1

0 comments:

Newer Post Older Post Home