- 1. Connecticut (27) 27-2 769
- 2. North Carolina 25-3 711
- 3. Memphis (4) 26-3 698
- 4. Pittsburgh 26-3 667
- 5. Oklahoma 26-3 653
- 6. Louisville 23-5 630
- 7. Duke 24-5 597
- 8. Michigan State 23-5 557
- 9. Kansas 24-5 509
- 10. Wake Forest 22-5 480
- 11. LSU 25-4 420
- 12. Missouri 24-5 377
- 13. Washington 22-7 346
- 14. Gonzaga 23-5 339
- 15. Marquette 23-6 327
- 16. Villanova 23-6 324
- 17. UCLA 22-7 295
- 18. Xavier 23-5 260
- 19. Clemson 22-6 219
- 20. Purdue 22-7 211
- 21. Arizona State 21-7 189
- 22. Butler 25-4 168
- 23. Illinois 23-7 107
- 24. Florida State 22-7 67
- 25. Syracuse 21-8 37
Others Receiving Votes
Saint Mary's 26, Utah State 17, Texas 15, Creighton 13, Brigham Young 12, Utah 10, Dayton 9, California 6, Providence 4, Boston College 4, West Virginia 2.
Labels: college basketball, ESPN/USA Today Poll, Sports
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment