- 1. North Carolina (23) 27-3 767
- 2. Pittsburgh (5) 28-3 740
- 3. Memphis (3) 28-3 702
- 4. Connecticut 27-3 679
- 5. Louisville 25-5 659
- 6. Michigan State 25-5 608
- 7. Oklahoma 27-4 592
- 8. Duke 25-6 545
- 9. Wake Forest 24-5 532
- 10. Washington 24-7 466
- 11. Kansas 25-6 444
- 12. Gonzaga 25-5 426
- 13. Villanova 25-6 410
- 14. UCLA 24-7 369
- 15. Missouri 25-6 327
- 16. LSU 25-6 274
- 17. Butler 26-4 251
- 18. Clemson 23-7 223
- 19. Xavier 24-6 196
- 20. Syracuse 23-8 182
- 21. Marquette 23-8 157
- 22. Florida State 23-8 135
- 23. Arizona State 22-8 133
- 24. Purdue 22-9 68
- 25. Illinois 23-8 57
Others Receiving Votes
Saint Mary's 43, Brigham Young 30, Utah State 23, Dayton 11, California 9, Utah 7, Boston College 3, Texas 3, Texas A&M 2, Siena 1, Weber State 1.
Labels: college basketball, ESPN/USA Today Poll, Sports
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment