Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Alabama (56) 11-0 1,518
  • 2. Oklahoma (4) 10-1 1,412
  • 3. Florida (1) 10-1 1,401
  • 4. Texas 10-1 1,370
  • 5. USC 9-1 1,288
  • 6. Penn State 11-1 1,157
  • 7. Utah 12-0 1,153
  • 8. Texas Tech 10-1 1,073
  • 9. Boise State 11-0 1,033
  • 10. Ohio State 10-2 994
  • 11. Missouri 9-2 896
  • 12. Oklahoma State 9-2 858
  • 13. Georgia 9-2 842
  • 14. TCU 10-2 695
  • 15. Ball State 11-0 673
  • 16. Cincinnati 9-2 572
  • 17. Oregon State 8-3 544
  • 18. Oregon 8-3 397
  • 19. Brigham Young 10-2 321
  • 20. Northwestern 9-3 310
  • 21. Michigan State 9-3 296
  • 22. Boston College 8-3 290
  • 23. Georgia Tech 8-3 241
  • 24. Florida State 8-3 204
  • 25. West Virginia 7-3 83

Others Receiving Votes

Pittsburgh 43, OLE MISS 40, LSU 30, Iowa 26, WESTRN MICHIGAN 20, Connecticut 15, Maryland 9, Tulsa 6, South Florida 3, Nebraska 3, South Carolina 2, Miami (FL) 2, California 2, Virginia Tech 2, Wake Forest 1.

Dropped From Rankings

LSU 18, Pittsburgh 19, Maryland 23.

0 comments:

Newer Post Older Post Home