- 1. Pittsburgh (70) 14-0 1,798
- 2. Duke 12-1 1,660
- 3. North Carolina (2) 13-1 1,651
- 4. Wake Forest 13-0 1,553
- 5. Connecticut 12-1 1,474
- 6. Oklahoma 13-1 1,358
- 7. Texas 11-2 1,348
- 8. Michigan State 11-2 1,269
- 9. Georgetown 10-2 1,208
- 10. UCLA 12-2 1,162
- 11. Syracuse 14-1 1,113
- 12. Clemson 14-0 968
- 13. Notre Dame 10-3 802
- 14. Purdue 11-3 774
- 15. Tennessee 9-3 533
- 16. Xavier 11-2 483
- 17. Boston College 13-2 453
- 18. Marquette 13-2 436
- 18. Villanova 12-2 436
- 20. Arizona State 12-2 374
- 21. Butler 12-1 341
- 22. Minnesota 13-1 290
- 23. Baylor 12-2 289
- 23. Louisville 9-3 289
- 25. West Virginia 11-2 230
Others Receiving Votes
Michigan 153, California 122, Arkansas 109, Illinois 108, Gonzaga 86, Wisconsin 86, Memphis 67, Davidson 56, Saint Mary's 50, UNLV 43, Illinois State 39, Kansas 37, Ohio State 28, Texas A&M 27, Maryland 25, Dayton 22, Florida 13, Florida State 13, Brigham Young 12, Miami (FL) 8, Missouri 4.
Dropped From Rankings
Gonzaga 16, Michigan 23, Ohio State 24.
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment