Blogger Template by Blogcrowds

www.sportstvgalaxy.com



  • 1. Pittsburgh (30) 14-0 774
  • 2. Duke 12-1 714
  • 3. North Carolina (1) 13-1 707
  • 4. Wake Forest 13-0 687
  • 5. Connecticut 12-1 630
  • 6. Oklahoma 13-1 593
  • 7. Texas 11-2 546
  • 7. UCLA 12-2 546
  • 9. Syracuse 14-1 526
  • 10. Georgetown 10-2 506
  • 11. Clemson 14-0 480
  • 12. Michigan State 11-2 452
  • 13. Notre Dame 10-3 277
  • 14. Purdue 11-3 261
  • 15. Marquette 13-2 251
  • 16. Arizona State 12-2 238
  • 17. Villanova 12-2 225
  • 18. Xavier 11-2 217
  • 19. Minnesota 13-1 183
  • 20. Butler 12-1 147
  • 21. Louisville 9-3 136
  • 22. West Virginia 11-2 132
  • 23. Baylor 12-2 98
  • 24. Boston College 13-2 90
  • 25. Tennessee 9-3 85

Others Receiving Votes

Dayton 54, Illinois State 50, Michigan 49, Saint Mary's 43, Ohio State 40, Memphis 37, Illinois 34, Brigham Young 34, California 31, Davidson 31, Arkansas 27, Gonzaga 27, Wisconsin 26, Texas A&M 22, Missouri 21, Florida 11, UNLV 11, LSU 10, Kansas 7, Stanford 5, Maryland 1, Florida State 1, Utah State 1, Washington 1.

Dropped From Rankings

Gonzaga 17, Ohio State 23, Michigan 24.

0 comments:

Newer Post Older Post Home