- 1. Wake Forest (25) 16-0 769
- 2. Duke (6) 16-1 747
- 3. Connecticut 16-1 688
- 4. Pittsburgh 16-1 679
- 5. Oklahoma 17-1 649
- 6. North Carolina 16-2 643
- 7. Michigan State 15-2 566
- 8. Syracuse 17-2 520
- 9. Clemson 16-1 472
- 10. Marquette 16-2 469
- 11. UCLA 14-3 443
- 12. Louisville 13-3 377
- 13. Xavier 15-2 360
- 14. Georgetown 12-4 349
- 15. Texas 13-4 344
- 16. Arizona State 15-3 337
- 17. Butler 16-1 332
- 18. Purdue 14-4 193
- 19. Notre Dame 12-5 180
- 20. Minnesota 16-2 154
- 21. Villanova 14-3 152
- 22. Saint Mary's 17-1 134
- 23. Baylor 14-3 82
- 24. Illinois 15-3 72
- 25. Memphis 14-3 72
Others Receiving Votes
California 65, Florida 52, Gonzaga 35, Utah State 31, Ohio State 22, Brigham Young 22, Dayton 16, Missouri 13, Kentucky 12, Davidson 9, Kansas 3, West Virginia 3, Washington 2, Miami (FL) 2, Florida State 2, Arkansas 2, Michigan 1.
Dropped From Rankings
California 23, Michigan 24.
Labels: college basketball, ESPN/USA Today Poll
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment