- 1. Pittsburgh (29) 15-0 773
- 2. Duke 14-1 729
- 3. Wake Forest (2) 14-0 725
- 4. Connecticut 14-1 660
- 5. Oklahoma 15-1 617
- 6. North Carolina 14-2 611
- 7. UCLA 13-2 576
- 8. Syracuse 16-1 560
- 9. Clemson 16-0 528
- 10. Michigan State 13-2 503
- 11. Texas 12-3 421
- 12. Georgetown 11-3 365
- 13. Notre Dame 12-3 363
- 14. Marquette 15-2 353
- 15. Arizona State 14-2 328
- 16. Xavier 13-2 279
- 17. Minnesota 15-1 262
- 18. Butler 14-1 256
- 19. Purdue 12-4 182
- 20. Louisville 11-3 173
- 21. Baylor 13-2 159
- 22. Villanova 13-3 110
- 23. California 15-2 109
- 24. Michigan 13-3 78
- 25. Saint Mary's 15-1 62
Others Receiving Votes
Arkansas 51, Illinois 47, Memphis 42, Brigham Young 37, Gonzaga 17, Dayton 14, Tennessee 11, Utah State 11, Wisconsin 10, Florida 9, Illinois State 9, West Virginia 7, Davidson 6, Boston College 6, Ohio State 5, Miami (FL) 4, Washington 3, Missouri 2, Texas A&M 1, UNLV 1.
Dropped From Rankings
West Virginia 22, Boston College 24, Tennessee 25.
Labels: college basketball, ESPN/USA Today Poll
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment