Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Kansas (58) 0-0 1,616
  • 2. Michigan State (5) 0-0 1,520
  • 3. Texas (1) 0-0 1,412
  • 4. Kentucky (1) 0-0 1,370
  • 5. Villanova 0-0 1,353
  • 6. North Carolina 2-0 1,301
  • 7. Purdue 0-0 1,297
  • 8. West Virginia 0-0 1,139
  • 9. Duke 0-0 1,078
  • 10. Tennessee 0-0 938
  • 11. Butler 0-0 859
  • 12. Connecticut 0-0 830
  • 13. California 2-0 792
  • 14. Washington 0-0 783
  • 15. Michigan 0-0 598
  • 15. Ohio State 2-0 598
  • 17. Oklahoma 0-0 490
  • 18. Dayton 0-0 372
  • 19. Georgetown 0-0 358
  • 20. Louisville 0-0 344
  • 21. Georgia Tech 0-0 320
  • 22. Clemson 0-0 265
  • 23. Illinois 0-0 261
  • 24. Minnesota 0-0 170
  • 25. Maryland 0-0 167

Others Receiving Votes
Siena 125, Notre Dame 91, Vanderbilt 82, Florida State 76, Syracuse 67, Wake Forest 59, Florida 58, Oklahoma State 57, South Carolina 42, Xavier 36, UCLA 36, Brigham Young 28, Gonzaga 22, Tulsa 21, Kansas State 19, Northern Iowa 16, Mississippi State 16, Texas A&M 8, Rider 7, Missouri 7, Mississippi 6, Boston College 6, Pittsburgh 3, Virginia Commonwealth 2, Utah State 1, Western Kentucky 1, Old Dominion 1, Cornell 1.

0 comments:

Newer Post Older Post Home