Blogger Template by Blogcrowds

www.sportstvgalaxy.com





  • 1. Kansas (27) 0-0 770
  • 2. Michigan State (3) 0-0 738
  • 3. Texas 0-0 691
  • 4. North Carolina (1) 2-0 671
  • 5. Kentucky 0-0 640
  • 6. Villanova 0-0 617
  • 7. Purdue 0-0 584
  • 8. Duke 0-0 538
  • 9. West Virginia 0-0 535
  • 10. Butler 0-0 436
  • 11. Tennessee 0-0 433
  • 12. California 2-0 396
  • 13. Connecticut 0-0 388
  • 14. Washington 0-0 366
  • 15. Ohio State 2-0 306
  • 16. Michigan 0-0 305
  • 17. Oklahoma 0-0 260
  • 18. Minnesota 0-0 163
  • 19. Georgia Tech 0-0 162
  • 20. Georgetown 0-0 158
  • 21. Dayton 0-0 157
  • 22. Louisville 0-0 136
  • 23. Clemson 0-0 111
  • 24. Syracuse 2-0 79
  • 25. Illinois 0-0 70

Others Receiving Votes
Maryland 64, Siena 46, Vanderbilt 42, UCLA 26, Oklahoma State 21, Notre Dame 20, Brigham Young 18, Missouri 17, Mississippi State 16, Kansas State 12, Florida 10, Gonzaga 10, Pittsburgh 9, Wake Forest 8, Tulsa 7, Xavier 6, Utah State 4, San Diego State 4, Southern Illinois 4, Texas A&M 4, Boston College 3, Memphis 3, Mississippi 3, UNLV 3, Cornell 2, Saint Mary's 2, Northern Iowa 1.

0 comments:

Newer Post Older Post Home