Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. North Carolina (72) 9-0 1,800
  • 2. Connecticut 8-0 1,715
  • 3. Pittsburgh 10-0 1,646
  • 4. Oklahoma 10-0 1,585
  • 5. Texas 8-1 1,473
  • 6. Duke 8-1 1,347
  • 7. Xavier 9-0 1,233
  • 8. Gonzaga 7-1 1,225
  • 9. Louisville 6-1 1,176
  • 10. Wake Forest 9-0 1,101
  • 11. Syracuse 9-0 1,005
  • 12. Notre Dame 7-2 992
  • 13. Purdue 8-2 765
  • 14. UCLA 6-2 756
  • 15. Georgetown 7-1 750
  • 16. Tennessee 6-2 683
  • 17. Ohio State 6-0 576
  • 18. Villanova 10-1 571
  • 19. Michigan State 6-2 506
  • 20. Arizona State 8-1 431
  • 21. Baylor 8-1 420
  • 22. Davidson 8-1 398
  • 23. Memphis 5-2 350
  • 24. Marquette 8-1 240
  • 25. Clemson 10-0 196

Others Receiving Votes

Michigan 132, Miami (FL) 64, Missouri 44, Brigham Young 37, Butler 23, Dayton 23, Florida State 21, LSU 21, Illinois 15, Kansas 15, Wisconsin 15, Maryland 10, Arizona 10, Florida 8, Northwestern 7, Texas A&M 6, Saint Mary's 3, Temple 2, Minnesota 2, Navy 1, West Virginia 1.

0 comments:

Newer Post Older Post Home