Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. North Carolina (72) 12-0 1,800
  • 2. Connecticut 11-0 1,719
  • 3. Pittsburgh 12-0 1,641
  • 4. Oklahoma 12-0 1,600
  • 5. Duke 10-1 1,511
  • 6. Wake Forest 11-0 1,351
  • 7. Notre Dame 9-2 1,231
  • 8. Texas 10-2 1,193
  • 9. Purdue 11-2 1,160
  • 10. Michigan State 9-2 1,058
  • 11. Georgetown 9-1 1,015
  • 12. UCLA 10-2 991
  • 13. Syracuse 12-1 863
  • 14. Tennessee 8-2 854
  • 15. Villanova 11-1 691
  • 16. Gonzaga 8-3 608
  • 17. Arizona State 10-1 602
  • 18. Louisville 8-2 588
  • 19. Baylor 10-1 580
  • 20. Clemson 12-0 563
  • 21. Minnesota 12-0 351
  • 22. Xavier 9-2 327
  • 23. Michigan 9-2 237
  • 24. Ohio State 9-1 219
  • 25. Butler 10-1 166

Others Receiving Votes

West Virginia 100, Marquette 79, Illinois 64, Davidson 50, Memphis 43, Saint Mary's 30, Texas A&M 21, Stanford 17, Brigham Young 13, Florida 12, Maryland 12, Dayton 11, Florida State 10, Arizona 7, Miami (FL) 6, Illinois State 2, Creighton 2, George Mason 1, Missouri 1.

0 comments:

Newer Post Older Post Home