- 1. North Carolina (31) 12-0 775
- 2. Connecticut 11-0 737
- 3. Pittsburgh 12-0 715
- 4. Oklahoma 12-0 683
- 5. Duke 10-1 651
- 6. Wake Forest 11-0 598
- 7. Texas 10-2 531
- 8. Georgetown 9-1 510
- 9. UCLA 10-2 496
- 10. Notre Dame 9-2 453
- 11. Purdue 11-2 398
- 11. Syracuse 12-1 398
- 13. Villanova 11-1 351
- 14. Arizona State 10-1 346
- 15. Michigan State 9-2 308
- 16. Clemson 12-0 293
- 17. Gonzaga 8-3 285
- 18. Louisville 8-2 223
- 18. Tennessee 8-2 223
- 20. Baylor 10-1 194
- 21. Minnesota 12-0 181
- 22. Xavier 9-2 169
- 23. Ohio State 9-1 158
- 24. Michigan 9-2 66
- 25. Marquette 11-2 55
Others Receiving Votes
Brigham Young 43, West Virginia 41, Butler 37, Memphis 33, Dayton 32, Saint Mary's 26, Davidson 12, Arizona 10, Missouri 9, Illinois 8, Illinois State 6, Stanford 6, Florida 5, LSU 4, Texas A&M 3, Florida State 2, Utah State 1.
Labels: college basketball, ESPN/USA Today Poll
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment