- 1. North Carolina (31) 9-0 775
- 2. Connecticut 8-0 737
- 3. Pittsburgh 10-0 713
- 4. Oklahoma 10-0 676
- 5. Texas 8-1 642
- 6. Duke 8-1 574
- 7. Gonzaga 7-1 552
- 7. Xavier 9-0 552
- 9. Louisville 6-1 467
- 10. Wake Forest 9-0 466
- 11. Syracuse 9-0 406
- 12. UCLA 6-2 369
- 13. Georgetown 7-1 358
- 14. Notre Dame 7-2 345
- 15. Villanova 10-1 313
- 16. Ohio State 6-0 275
- 17. Arizona State 8-1 272
- 18. Purdue 8-2 252
- 19. Tennessee 6-2 246
- 20. Davidson 8-1 194
- 21. Memphis 5-2 166
- 22. Michigan State 6-2 147
- 23. Marquette 8-1 130
- 24. Baylor 8-1 119
- 25. Clemson 10-0 65
Others Receiving Votes
Brigham Young 62, Miami (FL) 48, Michigan 31, Dayton 27, Butler 19, Arizona 15, Missouri 15, Wisconsin 14, Kansas 14, Saint Mary's 11, Illinois State 3, LSU 2, Florida 2, Maryland 1.
Dropped From Rankings
Kansas 23, Miami (FL) 25.
Labels: college basketball, ESPN/USA Today Poll
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment