Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. North Carolina (71) 11-0 1,775
  • 2. Connecticut 10-0 1,693
  • 3. Pittsburgh 12-0 1,618
  • 4. Oklahoma 11-0 1,580
  • 5. Duke 10-1 1,486
  • 6. Wake Forest 10-0 1,294
  • 7. Gonzaga 8-2 1,154
  • 8. Notre Dame 8-2 1,116
  • 9. Texas 9-2 1,108
  • 10. Purdue 9-2 1,083
  • 11. Michigan State 8-2 907
  • 12. Georgetown 8-1 880
  • 13. UCLA 8-2 873
  • 14. Xavier 9-1 861
  • 15. Ohio State 8-0 766
  • 16. Tennessee 8-2 758
  • 17. Syracuse 11-1 742
  • 18. Villanova 10-1 594
  • 19. Louisville 7-2 521
  • 20. Arizona State 9-1 477
  • 21. Baylor 9-1 466
  • 22. Clemson 12-0 462
  • 23. Minnesota 10-0 198
  • 24. Michigan 8-2 183
  • 25. Missouri 9-1 71

Others Receiving Votes

Memphis 70, Marquette 69, Davidson 66, Butler 40, Dayton 25, Saint Mary's 25, Illinois 20, Brigham Young 18, Maryland 16, Texas A&M 11, Kansas 10, Florida 8, Florida State 8, Stanford 8, Miami (FL) 6, Wisconsin 5, UNLV 1, West Virginia 1, Western Kentucky 1, George Mason 1.

Dropped From Rankings

Davidson 22, Memphis 23, Marquette 24.

0 comments:

Newer Post Older Post Home