Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Florida (50) 12-1 1,602
  • 2. Oklahoma (9) 12-1 1,540
  • 3. Texas (6) 11-1 1,530
  • 4. Alabama 12-1 1,410
  • 5. USC 11-1 1,372
  • 6. Penn State 11-1 1,259
  • 7. Utah 12-0 1,225
  • 8. Texas Tech 11-1 1,193
  • 9. Boise State 12-0 1,101
  • 10. Ohio State 10-2 1,069
  • 11. TCU 10-2 921
  • 12. Cincinnati 11-2 863
  • 13. Oklahoma State 9-3 853
  • 14. Georgia Tech 9-3 761
  • 15. Oregon 9-3 710
  • 16. Georgia 9-3 599
  • 17. Brigham Young 10-2 477
  • 18. Pittsburgh 9-3 428
  • 19. Michigan State 9-3 423
  • 20. Mississippi 8-4 389
  • 21. Virginia Tech 9-4 318
  • 22. Northwestern 9-3 262
  • 23. Ball State 12-1 249
  • 24. Oregon State 8-4 163
  • 25. Missouri 9-4 150

Others Receiving Votes

Iowa 104, Boston College 95, FLORIDAST 13, East Carolina 12, West Virginia 12, California 8, Rice 6, Nebraska 5, Tulsa 2, Rutgers 1.

Dropped From Rankings

Boston College 18.

0 comments:

Newer Post Older Post Home