Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Kansas (62) 7-0 1,621
  • 2. Texas (1) 6-0 1,514
  • 3. Villanova (1) 8-0 1,460
  • 4. Kentucky 8-0 1,417
  • 5. Purdue 7-0 1,409
  • 6. West Virginia 5-0 1,272
  • 7. Syracuse (1) 8-0 1,270
  • 8. Duke 7-1 1,058
  • 9. Tennessee 6-1 1,047
  • 10. Florida 8-0 1,024
  • 11. North Carolina 7-2 985
  • 12. Michigan State 6-2 876
  • 13. Ohio State 7-1 806
  • 14. Connecticut 6-1 787
  • 15. Georgetown 6-0 723
  • 16. Texas A&M 7-1 512
  • 17. Washington 6-1 495
  • 18. UNLV 7-0 429
  • 19. Cincinnati 5-1 334
  • 20. Wisconsin 6-1 298
  • 21. Gonzaga 6-2 279
  • 22. Butler 6-2 221
  • 23. Texas Tech 8-0 219
  • 24. Georgia Tech 6-1 171
  • 25. Mississippi 7-1 127

Others Receiving Votes

Memphis 99, Clemson 96, Vanderbilt 74, Florida State 59, Kansas State 59, Northwestern 48, Miami (FL) 46, Oklahoma State 41, Notre Dame 37, New Mexico 35, Illinois 18, Charlotte 18, Baylor 17, Richmond 17, Louisville 15, St. John's 14, Missouri State 14, Brigham Young 13, Pittsburgh 11, Dayton 8, Seton Hall 6, California 5, Minnesota 5, North Carolina State 3, Cornell 3, Illinois State 3, Tulsa 3, William & Mary 2, UAB 1, Northern Iowa 1.

Dropped From Rankings

Clemson 18, Louisville 20, Florida State 21.

0 comments:

Newer Post Older Post Home