Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Kansas (52) 11-0 1,607
  • 2. Texas (11) 11-0 1,556
  • 3. Kentucky (1) 13-0 1,476
  • 4. Purdue 11-0 1,407
  • 5. Syracuse (1) 12-0 1,398
  • 6. West Virginia 10-0 1,309
  • 7. Duke 9-1 1,241
  • 8. Villanova 11-1 1,177
  • 9. North Carolina 9-3 1,033
  • 10. Connecticut 9-2 1,002
  • 11. Michigan State 9-3 910
  • 12. Kansas State 11-1 892
  • 13. Georgetown 9-1 813
  • 14. Tennessee 9-2 664
  • 15. Ohio State 10-2 605
  • 16. Mississippi 10-2 544
  • 17. Washington 9-2 490
  • 18. Temple 9-2 403
  • 19. New Mexico 12-1 352
  • 20. Texas Tech 10-1 334
  • 21. Clemson 11-2 300
  • 22. Florida State 11-2 252
  • 23. Wisconsin 10-2 180
  • 24. UAB 11-1 178
  • 25. Northwestern 10-1 144

Others Receiving Votes

Gonzaga 129, Georgia Tech 102, Dayton 94, Texas A&M 91, Florida 76, Miami (FL) 60, Brigham Young 55, Oklahoma State 37, Wichita State 35, USC 27, UNLV 26, Butler 19, Memphis 16, Mississippi State 13, Wake Forest 12, St. John's 10, Virginia Tech 7, California 7, Cincinnati 7, Baylor 7, Cornell 5, Missouri State 5, Northern Iowa 5, Rhode Island 5, William & Mary 5, Seton Hall 2, Army 1.

Dropped From Rankings

Florida 18, Texas A&M 19, Butler 20, Gonzaga 25.

0 comments:

Newer Post Older Post Home