Blogger Template by Blogcrowds

www.sportstvgalaxy.com



  • 1. Kansas (31) 10-0 775
  • 2. Texas 10-0 738
  • 3. Kentucky 11-0 700
  • 4. Purdue 10-0 677
  • 5. Syracuse 11-0 658
  • 6. West Virginia 8-0 629
  • 7. Duke 9-1 589
  • 8. Villanova 10-1 553
  • 9. Michigan State 9-2 490
  • 10. North Carolina 8-3 448
  • 11. Connecticut 7-2 438
  • 12. New Mexico 12-0 349
  • 13. Georgetown 8-1 332
  • 14. Tennessee 8-2 311
  • 15. Kansas State 10-1 289
  • 16. Butler 8-3 280
  • 17. Ohio State 9-2 251
  • 18. Florida 8-2 198
  • 19. Washington 7-2 168
  • 20. UNLV 10-1 162
  • 21. Mississippi 10-1 159
  • 22. Georgia Tech 8-2 129
  • 23. Clemson 10-2 127
  • 24. Gonzaga 8-3 122
  • 25. Temple 9-2 57

Others Receiving Votes

Texas A&M 54, Texas Tech 49, Florida State 41, St. John's 33, Saint Mary's 31, Brigham Young 28, Wisconsin 28, Northwestern 21, Wake Forest 20, Oklahoma State 16, Charlotte 16, Cincinnati 12, Illinois 12, Virginia Tech 12, William & Mary 11, Tulsa 11, Dayton 10, California 10, Missouri State 8, Washington State 6, Western Carolina 6, Miami (FL) 3, Mississippi State 3, Richmond 2, Northern Iowa 1, Old Dominion 1, Louisville 1.

0 comments:

Newer Post Older Post Home