Blogger Template by Blogcrowds

www.sportstvgalaxy.com


  • 1. Kansas (55) 10-0 1,611
  • 2. Texas (7) 10-0 1,543
  • 3. Kentucky (1) 11-0 1,477
  • 4. Purdue 10-0 1,422
  • 5. Syracuse (2) 11-0 1,397
  • 6. West Virginia 8-0 1,290
  • 7. Duke 9-1 1,249
  • 8. Villanova 10-1 1,175
  • 9. Michigan State 9-2 1,046
  • 10. North Carolina 8-3 959
  • 11. Connecticut 7-2 950
  • 12. Kansas State 10-1 810
  • 13. New Mexico 12-0 707
  • 14. Georgetown 8-1 676
  • 15. Mississippi 10-1 624
  • 16. Tennessee 8-2 616
  • 17. Ohio State 9-2 562
  • 18. Florida 8-2 519
  • 19. Texas A&M 9-2 320
  • 20. Butler 8-3 315
  • 21. Temple 9-2 244
  • 22. Washington 7-2 194
  • 23. Texas Tech 9-1 192
  • 24. Clemson 10-2 151
  • 25. Gonzaga 8-3 146

Others Receiving Votes

Florida State 127, UNLV 126, Wisconsin 96, Northwestern 89, Georgia Tech 76, St. John's 53, Miami (FL) 50, Missouri State 45, Dayton 39, UAB 29, Oklahoma State 29, Charlotte 29, Saint Mary's 21, Brigham Young 20, Wichita State 18, Memphis 16, Tulsa 12, North Carolina State 11, Cincinnati 9, Mississippi State 8, Baylor 6, Wake Forest 4, William & Mary 3, Virginia Tech 3, California 3, Richmond 2, Western Carolina 2, Army 1, Northern Iowa 1, Pittsburgh 1, Rhode Island 1.

Dropped From Rankings

Georgia Tech 22, Cincinnati 25.

0 comments:

Newer Post Older Post Home