Blogger Template by Blogcrowds

www.sportstvgalaxy.com



  • 1. Kansas (28) 11-0 772
  • 2. Texas (3) 11-0 743
  • 3. Kentucky 13-0 702
  • 4. Purdue 11-0 677
  • 5. Syracuse 12-0 657
  • 6. West Virginia 10-0 630
  • 7. Duke 9-1 585
  • 8. Villanova 11-1 553
  • 9. North Carolina 9-3 489
  • 10. Connecticut 9-2 471
  • 11. Michigan State 9-3 436
  • 12. Kansas State 11-1 409
  • 13. Georgetown 9-1 407
  • 14. Tennessee 9-2 313
  • 15. Ohio State 10-2 290
  • 16. Washington 9-2 274
  • 17. New Mexico 12-1 241
  • 18. Clemson 11-2 192
  • 19. Temple 9-2 164
  • 20. Georgia Tech 9-2 140
  • 21. Mississippi 10-2 137
  • 22. Gonzaga 8-3 96
  • 23. Butler 8-4 85
  • 24. Texas Tech 10-1 68
  • 25. Florida State 11-2 67

Others Receiving Votes

Florida 60, UNLV 51, Wisconsin 49, Brigham Young 49, Northwestern 43, UAB 33, Dayton 25, Oklahoma State 22, Texas A&M 16, William & Mary 13, USC 12, Saint Mary's 12, Illinois 12, Cincinnati 11, Washington State 11, Wake Forest 8, Cornell 8, Northern Iowa 8, Richmond 6, St. John's 6, California 5, Louisville 5, Old Dominion 4, Arizona State 2, Charlotte 2, Virginia Tech 2, Wichita State 1, Minnesota 1.

Dropped From Rankings

Florida 18, UNLV 20.

0 comments:

Newer Post Older Post Home