Blogger Template by Blogcrowds

www.sportstvgalaxy.com



  • 1. Kansas (30) 9-0 774
  • 2. Texas 8-0 735
  • 3. Kentucky (1) 10-0 701
  • 4. Purdue 9-0 675
  • 5. Syracuse 10-0 658
  • 6. West Virginia 7-0 631
  • 7. Duke 7-1 547
  • 8. Tennessee 7-1 528
  • 9. Villanova 9-1 524
  • 10. North Carolina 8-2 497
  • 11. Georgetown 8-0 494
  • 12. Michigan State 8-2 423
  • 13. Florida 8-1 367
  • 14. Connecticut 6-2 358
  • 15. Georgia Tech 6-1 229
  • 15. Gonzaga 8-2 229
  • 17. Butler 7-3 184
  • 18. Ohio State 7-2 176
  • 19. New Mexico 10-0 164
  • 20. Texas Tech 9-0 150
  • 21. Washington 6-2 146
  • 22. Kansas State 9-1 136
  • 23. UNLV 7-1 112
  • 24. Clemson 8-2 110
  • 25. Mississippi 8-1 77

Others Receiving Votes

Cincinnati 76, Texas A&M 58, Wisconsin 58, Illinois 25, Temple 24, Memphis 21, Florida State 20, Brigham Young 17, Saint Mary's 17, Oklahoma State 15, Wake Forest 15, St. John's 14, Charlotte 14, Northwestern 13, Seton Hall 9, Dayton 9, Tulsa 9, Washington State 9, William & Mary 9, California 7, Missouri State 3, Western Carolina 3, Mississippi State 2, Northern Iowa 1, Baylor 1, Coastal Carolina 1.

Dropped From Rankings

Texas A&M 18, Cincinnati 19, Wisconsin 23.

0 comments:

Newer Post Older Post Home